Self Service Auto Parts Yard
| 2017 | GMC | TERRAIN | Row 39 | |
| 2017 | CHEVROLET | SILVERADO | Row 68 | |
| 2016 | JEEP | PATRIOT | Row 39 | |
| 2016 | VOLKSWAGEN | TIGUAN | Row 13 | |
| 2016 | CHEVROLET | MALIBU LIMITED | Row 39 | |
| 2015 | VOLKSWAGEN | PASSAT | Row 13 | |
| 2014 | CHEVROLET | CRUZE | Row 34 | |
| 2014 | BMW | 3 SERIES | Row 13 | |
| 2014 | FORD | ESCAPE | Row 34 | |
| 2014 | FORD | FOCUS | Row 39 | |
| 2014 | FORD | FUSION | Row 39 | |
| 2013 | CHEVROLET | SONIC | Row 39 | |
| 2013 | CHRYSLER | 300 | Row 39 | |
| 2013 | VOLKSWAGEN | PASSAT | Row 13 | |
| 2012 | VOLKSWAGEN | CC | Row 39 | |
| 2012 | CHEVROLET | CRUZE | Row 39 | |
| 2012 | CHEVROLET | EXPRESS | Row 68 | |
| 2011 | DODGE | CALIBER | Row 34 | |
| 2011 | VOLKSWAGEN | CC | Row 12 | |
| 2011 | FORD | TAURUS | Row 39 | |
| 2011 | CHEVROLET | IMPALA | Row 34 | |
| 2010 | FORD | MUSTANG | Row 35 | |
| 2010 | CHRYSLER | SEBRING | Row 39 | |
| 2010 | BMW | 5 SERIES | Row 12 | |
| 2009 | LINCOLN | MKS | Row 34 | |
| 2009 | FORD | FLEX | Row 39 | |
| 2009 | MINI | COOPER | Row 13 | |
| 2009 | MERCURY | MILAN | Row 34 | |
| 2009 | LINCOLN | MKZ | Row 39 | |
| 2009 | MINI | COOPER | Row 12 | |
| 2009 | MERCEDES-BENZ | M-CLASS | Row 12 | |
| 2009 | CADILLAC | CTS | Row 34 | |
| 2009 | CHEVROLET | MALIBU | Row 34 | |
| 2008 | CHEVROLET | HHR | Row 39 | |
| 2008 | CADILLAC | STS | Row 34 | |
| 2008 | CADILLAC | STS | Row 34 | |
| 2008 | VOLKSWAGEN | RABBIT | Row 13 | |
| 2008 | FORD | TAURUS X | Row 39 | |
| 2008 | LAND ROVER | LR2 | Row 12 | |
| 2008 | DODGE | CHARGER | Row 34 | |
| 2008 | CHEVROLET | MALIBU | Row 34 | |
| 2007 | CHRYSLER | 300C | Row 39 | |
| 2007 | MERCEDES-BENZ | CLK-CLASS | Row 12 | |
| 2007 | CHEVROLET | SILVERADO | Row 68 | |
| 2007 | CHEVROLET | SILVERADO | Row 68 | |
| 2007 | CHEVROLET | SILVERADO | Row 68 | |
| 2007 | PONTIAC | VIBE | Row 34 | |
| 2006 | FORD | EXPEDITION | Row 68 | |
| 2006 | BMW | X5 | Row 13 | |
| 2006 | LINCOLN | TOWN CAR | Row 34 | |
| 2006 | CHEVROLET | MALIBU | Row 34 | |
| 2005 | FORD | ESCAPE | Row 34 | |
| 2005 | CHRYSLER | 300 | Row 34 | |
| 2004 | MERCURY | GRAND MARQUIS | Row 39 | |
| 2004 | VOLKSWAGEN | NEW BEETLE | Row 12 | |
| 2002 | FORD | MUSTANG | Row 34 | |
| 2002 | DODGE | RAM VAN | Row 68 | |
| 2002 | FORD | EXPLORER SPORT TRAC | Row 68 | |
| 2002 | CADILLAC | ESCALADE | Row 68 | |
| 2002 | FORD | EXPLORER SPORT TRAC | Row 68 | |
| 2001 | CHEVROLET | EXPRESS | Row 68 | |
| 2000 | CHRYSLER | VOYAGER | Row 39 | |
| 2000 | CADILLAC | ELDORADO | Row 34 | |
| 1999 | CHEVROLET | MALIBU | Row 34 | |
| 1996 | CHEVROLET | CORVETTE | Row 2 | |
| 1994 | CHEVROLET | SUBURBAN | Row 68 | |
| 1987 | CHEVROLET | CAPRICE CLASSIC | Row 37 | |
| 1985 | PORSCHE | 944 | Row 34 | |
| 1985 | CHEVROLET | CAPRICE | Row 2 | |
| 1983 | MERCEDES-BENZ | 300 | Row 13 | |
| 1978 | PORSCHE | 944 | Row 12 | |
| 1967 | DODGE | DIPLOMAT | Row 11 | |
| 1965 | FORD | F100 | Row 68 | |
| 1963 | FORD | FALCON | Row 2 | |
| 1960 | MERCEDES-BENZ | S-CLASS | Row 36 | |
| 1956 | BUICK | Row 2 |
Se permite la entrada hasta
30 minutos antes la hora de cierre
|
Mon - Sun 8:30 am - 5 pm
|
Tarifa de ingreso de $2.00
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
60 dias de garantia de crédito de lá tienda para todas las partes
Garantia extendida de 1 ano disponible
