Self Service Auto Parts Yard
| 2022 | CHRYSLER | 200 | Row 41 | |
| 2019 | FORD | FIESTA | Row 40 | |
| 2018 | CHEVROLET | CRUZE | Row 41 | |
| 2018 | NISSAN | VERSA | Row 29 | |
| 2018 | HYUNDAI | ACCENT | Row 29 | |
| 2017 | KIA | SOUL | Row 52 | |
| 2017 | DODGE | JOURNEY | Row 40 | |
| 2016 | CHEVROLET | CRUZE LIMITED | Row 40 | |
| 2015 | KIA | OPTIMA | Row 29 | |
| 2015 | KIA | OPTIMA | Row 51 | |
| 2015 | KIA | SORENTO | Row 57 | |
| 2015 | KIA | OPTIMA | Row 29 | |
| 2014 | CHRYSLER | TOWN & COUNTRY | Row 40 | |
| 2014 | NISSAN | ALTIMA | Row 52 | |
| 2014 | HYUNDAI | EQUUS | Row 52 | |
| 2014 | NISSAN | MURANO | Row 51 | |
| 2014 | KIA | SPORTAGE | Row 57 | |
| 2014 | JEEP | PATRIOT | Row 40 | |
| 2014 | CHEVROLET | TRAVERSE | Row 40 | |
| 2014 | CHEVROLET | CRUZE | Row 41 | |
| 2013 | LEXUS | GS 350 | Row 52 | |
| 2013 | KIA | OPTIMA | Row 29 | |
| 2013 | DODGE | DART | Row 40 | |
| 2013 | JEEP | GRAND CHEROKEE | Row 41 | |
| 2012 | NISSAN | ALTIMA | Row 51 | |
| 2012 | HYUNDAI | SANTA FE | Row 29 | |
| 2012 | NISSAN | XTERRA | Row 29 | |
| 2012 | SUBARU | OUTBACK | Row 29 | |
| 2012 | CHEVROLET | CRUZE | Row 40 | |
| 2012 | NISSAN | QUEST | Row 29 | |
| 2012 | SUBARU | IMPREZA | Row 51 | |
| 2012 | CHEVROLET | IMPALA | Row 41 | |
| 2011 | NISSAN | ROGUE | Row 52 | |
| 2011 | DODGE | AVENGER | Row 41 | |
| 2011 | CHEVROLET | EQUINOX | Row 41 | |
| 2010 | GMC | ACADIA | Row 40 | |
| 2010 | CHEVROLET | EQUINOX | Row 40 | |
| 2010 | HYUNDAI | TUCSON | Row 57 | |
| 2010 | NISSAN | VERSA | Row 29 | |
| 2010 | FORD | ESCAPE | Row 41 | |
| 2009 | HONDA | CR-V | Row 57 | |
| 2009 | HONDA | CIVIC | Row 51 | |
| 2009 | NISSAN | ALTIMA | Row 29 | |
| 2008 | GMC | ENVOY | Row 40 | |
| 2008 | LINCOLN | MKZ | Row 41 | |
| 2008 | HYUNDAI | TUCSON | Row 51 | |
| 2008 | HONDA | PILOT | Row 57 | |
| 2008 | MERCURY | MOUNTAINEER | Row 40 | |
| 2007 | MITSUBISHI | OUTLANDER | Row 52 | |
| 2007 | SATURN | OUTLOOK | Row 40 | |
| 2007 | LEXUS | GS 350 | Row 29 | |
| 2007 | NISSAN | MURANO | Row 57 | |
| 2007 | FORD | EDGE | Row 40 | |
| 2007 | NISSAN | ARMADA | Row 57 | |
| 2007 | NISSAN | MURANO | Row 29 | |
| 2007 | CHRYSLER | PACIFICA | Row 40 | |
| 2007 | DODGE | CALIBER | Row 41 | |
| 2007 | CHEVROLET | MALIBU | Row 41 | |
| 2006 | CHEVROLET | IMPALA | V6, 3.5L; FFV; SFI | Row 41 |
| 2006 | TOYOTA | SIENNA | Row 29 | |
| 2006 | KIA | SEDONA | Row 29 | |
| 2006 | HONDA | ELEMENT | Row 52 | |
| 2006 | MITSUBISHI | ENDEAVOR | Row 51 | |
| 2005 | TOYOTA | CAMRY | Row 52 | |
| 2005 | CADILLAC | DEVILLE | Row 41 | |
| 2005 | CHEVROLET | EQUINOX | Row 40 | |
| 2005 | HONDA | CIVIC | Row 57 | |
| 2005 | HONDA | ACCORD | Row 57 | |
| 2005 | NISSAN | MURANO | Row 51 | |
| 2005 | HONDA | ODYSSEY | Row 57 | |
| 2004 | CADILLAC | DEVILLE | Row 66 | |
| 2004 | LEXUS | LS 430 | Row 52 | |
| 2004 | HONDA | CR-V | Row 29 | |
| 2004 | HYUNDAI | XG350 | Row 29 | |
| 2004 | BUICK | LESABRE | Row 41 | |
| 2003 | HYUNDAI | SANTA FE | Row 52 | |
| 2003 | FORD | ECONOLINE WAGON | Row 66 | |
| 2003 | FORD | MUSTANG | Row 41 | |
| 2002 | ISUZU | RODEO | Row 29 | |
| 2002 | FORD | RANGER | Row 40 | |
| 2002 | HYUNDAI | ELANTRA | Row 29 | |
| 2002 | GMC | YUKON | Row 41 | |
| 2002 | CHEVROLET | IMPALA | Row 41 | |
| 2001 | LEXUS | GS 300 | Row 51 | |
| 2001 | TOYOTA | CELICA | Row 51 | |
| 2000 | JEEP | GRAND CHEROKEE | Row 41 | |
| 2000 | LEXUS | RX 300 | Row 29 | |
| 1999 | FORD | WINDSTAR | Row 40 | |
| 1999 | FORD | ECONOLINE | Row 66 | |
| 1996 | FORD | EXPLORER | Row 40 | |
| 1994 | FORD | EXPLORER | Row 41 |
Last Daily Admission is 4:30 PM
| Monday |
8:00
|
5:00
|
| Tuesday |
8:00
|
5:00
|
| Wednesday |
8:00
|
5:00
|
| Thursday |
8:00
|
5:00
|
| Friday |
8:00
|
5:00
|
| Saturday |
8:00
|
5:00
|
| Sunday |
8:00
|
5:00
|
$3.00 Yard Entrance Fee
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
All Parts sold AS-IS
180 Day Extended Warranty Available for Purchase
