Self Service Auto Parts Yard
| 2018 | FORD | ECOSPORT | Row 37 | |
| 2017 | NISSAN | VERSA | Row 45 | |
| 2016 | VOLKSWAGEN | TIGUAN | Row 11 | |
| 2015 | DODGE | DART | Row 45 | |
| 2014 | BMW | 5 SERIES | Row 4 | |
| 2014 | NISSAN | PATHFINDER | Row 48 | |
| 2014 | DODGE | DART | Row 37 | |
| 2014 | FORD | FOCUS | Row 37 | |
| 2014 | NISSAN | MAXIMA | Row 45 | |
| 2013 | HONDA | PILOT | Row 45 | |
| 2013 | CHEVROLET | CRUZE | Row 37 | |
| 2013 | VOLKSWAGEN | JETTA | Row 5 | |
| 2012 | MERCEDES-BENZ | C-CLASS | Row 11 | |
| 2012 | LAND ROVER | LR4 | Row 5 | |
| 2012 | BMW | 3 SERIES | Row 5 | |
| 2012 | DODGE | AVENGER | Row 37 | |
| 2011 | BMW | 3 SERIES | Row 4 | |
| 2011 | HYUNDAI | SONATA | Row 48 | |
| 2011 | CHEVROLET | MALIBU | Row 37 | |
| 2011 | KIA | SORENTO | Row 46 | |
| 2010 | FORD | MUSTANG | Row 35 | |
| 2010 | NISSAN | ALTIMA | Row 46 | |
| 2010 | CHRYSLER | TOWN & COUNTRY | Row 37 | |
| 2010 | MERCEDES-BENZ | R-CLASS | Row 5 | |
| 2010 | CHEVROLET | IMPALA | Row 37 | |
| 2010 | CHEVROLET | MALIBU | Row 37 | |
| 2009 | LAND ROVER | RANGE ROVER | Row 11 | |
| 2009 | HONDA | CR-V | Row 46 | |
| 2008 | MERCURY | MARINER | Row 37 | |
| 2008 | CADILLAC | DTS | Row 37 | |
| 2008 | VOLVO | XC90 | Row 4 | |
| 2008 | AUDI | A4 | Row 5 | |
| 2008 | CHEVROLET | IMPALA | Row 37 | |
| 2008 | NISSAN | ALTIMA | Row 46 | |
| 2008 | HONDA | CIVIC | Row 46 | |
| 2008 | HONDA | CIVIC | Row 48 | |
| 2007 | HYUNDAI | SANTA FE | Row 48 | |
| 2007 | TOYOTA | SIENNA | Row 46 | |
| 2007 | LINCOLN | TOWN CAR | Row 37 | |
| 2007 | KIA | RONDO | Row 45 | |
| 2006 | LEXUS | GS 300 | Row 48 | |
| 2006 | VOLVO | S40 | Row 5 | |
| 2006 | BMW | 3 SERIES | Row 11 | |
| 2006 | LINCOLN | TOWN CAR | Row 37 | |
| 2004 | BMW | X5 | Row 11 | |
| 2004 | ACURA | MDX | Row 48 | |
| 2004 | KIA | SORENTO | Row 46 | |
| 2004 | JAGUAR | XJ8 | Row 11 | |
| 2004 | LINCOLN | TOWN CAR | Row 37 | |
| 2004 | AUDI | A8 | Row 4 | |
| 2004 | HONDA | PILOT | Row 46 | |
| 2003 | DODGE | SPRINTER 2500 | Row 66 | |
| 2003 | AUDI | ALLROAD | Row 4 | |
| 2003 | VOLKSWAGEN | NEW BEETLE | L4, 1.9L; SOHC 8V; TURBO | Row 11 |
| 2003 | MERCEDES-BENZ | S-CLASS | Row 4 | |
| 2003 | CHEVROLET | VENTURE | Row 37 | |
| 2003 | FORD | EXPEDITION | Row 37 | |
| 2003 | TOYOTA | MATRIX | Row 45 | |
| 2002 | VOLVO | V70 XC | L5, 2.4L; DOHC 20V; TURBO | Row 5 |
| 2002 | MERCEDES-BENZ | E-CLASS | Row 5 | |
| 2002 | KIA | SPECTRA | Row 45 | |
| 2002 | HONDA | CR-V | Row 45 | |
| 2001 | VOLKSWAGEN | PASSAT | Row 11 | |
| 2001 | HONDA | ACCORD | Row 45 | |
| 2001 | BUICK | PARK AVENUE | Row 37 | |
| 2001 | HONDA | CIVIC | Row 48 | |
| 2000 | MAZDA | 626 | Row 48 | |
| 2000 | TOYOTA | COROLLA | Row 48 | |
| 1999 | MERCEDES-BENZ | M-CLASS | Row 4 | |
| 1999 | TOYOTA | CAMRY | Row 48 | |
| 1998 | INTERNATIONAL | TR | Row 66 | |
| 1993 | SUZUKI | SIDEKICK | Row 45 | |
| 1993 | TOYOTA | CAMRY | Row 46 | |
| 1988 | HONDA | MOTORCYCLE | Row 45 | |
| 1987 | FORD | F-700 | Row 66 | |
| 1987 | CHEVROLET | CAPRICE CLASSIC | Row 37 |
Last Daily Admission is 4:30 PM
| Monday |
8:00
|
5:00
|
| Tuesday |
8:00
|
5:00
|
| Wednesday |
8:00
|
5:00
|
| Thursday |
8:00
|
5:00
|
| Friday |
8:00
|
5:00
|
| Saturday |
8:00
|
5:00
|
| Sunday |
8:00
|
5:00
|
$3.00 Yard Entrance Fee
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
All Parts sold AS-IS
180 Day Extended Warranty Available for Purchase
