Self Service Auto Parts Yard
2015 | FORD | FOCUS | L4, 2.0L; FFV | Row 63 |
2015 | FORD | FOCUS | Row 75 | |
2014 | FORD | FOCUS | L4, 2.0L; FFV | Row 74 |
2013 | DODGE | AVENGER | L4, 2.4L | Row 69 |
2012 | KIA | SEDONA | Row 45 | |
2011 | HYUNDAI | SONATA | Row 45 | |
2010 | HYUNDAI | COUPE | Row 47 | |
2010 | DODGE | JOURNEY | V6, 3.5L; HIGH OUTPUT; MPI | Row 12 |
2010 | NISSAN | PATHFINDER | V6, 4.0L; DOHC 24V | Row 11 |
2010 | VOLKSWAGEN | CC | Row 58 | |
2010 | GMC | ACADIA | Row 36 | |
2010 | FORD | FOCUS | Row 75 | |
2009 | HYUNDAI | ACCENT | L4, 1.6L | Row 47 |
2009 | CHRYSLER | PT CRUISER | L4, 2.4L; DOHC 16V; TURBO | Row 68 |
2009 | BMW | 3 SERIES | L6, 3.0L | Row 55 |
2008 | CHEVROLET | IMPALA | Row 38 | |
2008 | FORD | FOCUS | Row 75 | |
2008 | NISSAN | MAXIMA | Row 7 | |
2007 | BMW | 3 SERIES | L6, 3.0L | Row 53 |
2007 | DODGE | NITRO | V6, 3.7L (225 CID) | Row 14 |
2007 | JEEP | COMPASS | L4, 2.4L; DOHC 16V | Row 12 |
2007 | MINI | COOPER | L4, 1.6L; TURBO | Row 58 |
2007 | SUBARU | B9 TRIBECA | Row 33 | |
2007 | CHEVROLET | IMPALA | Row 36 | |
2006 | HYUNDAI | AZERA | V6, 3.8L | Row 46 |
2006 | CHEVROLET | TRAILBLAZER | L6, 4.2L; DOHC | Row 44 |
2006 | HYUNDAI | SONATA | L4, 2.4L | Row 46 |
2006 | HONDA | ODYSSEY | Row 26 | |
2006 | HYUNDAI | ELANTRA | L4, 2.0L; DOHC | Row 47 |
2006 | CHRYSLER | TOWN & COUNTRY | V6, 3.3L | Row 67 |
2006 | BMW | 3 SERIES | L6, 3.0L | Row 56 |
2006 | CADILLAC | STS | Row 36 | |
2006 | NISSAN | SENTRA | Row 5 | |
2005 | FORD | EXPLORER | Row 63 | |
2005 | FORD | EXPLORER SPORT TRAC | V6, 4.0L (244 CID); FFV | Row 62 |
2005 | MERCURY | MONTEREY | V6, 4.2L; EFI | Row 63 |
2005 | CHRYSLER | PACIFICA | V6, 3.5L | Row 67 |
2005 | CHRYSLER | PACIFICA | Row 68 | |
2005 | FORD | FREESTYLE | Row 75 | |
2005 | DODGE | GRAND CARAVAN | Row 68 | |
2004 | VOLVO | S60 | L5, 2.4L; DOHC 20V | Row 53 |
2004 | CHEVROLET | IMPALA | V6, 3.4L | Row 42 |
2004 | HYUNDAI | SANTA FE | L4, 2.4L (2351 CC) | Row 45 |
2004 | SATURN | VUE | Row 36 | |
2003 | TOYOTA | COROLLA | Row 31 | |
2003 | CHEVROLET | TRAILBLAZER EXT | L6, 4.2L; DOHC | Row 42 |
2003 | BUICK | LESABRE | V6, 3.8L | Row 42 |
2003 | FORD | F-150 | V8, 5.4L (330 CID); SOHC 16V; | Row 73 |
2003 | HONDA | ACCORD | V6, 3.0L; SOHC 24V; VTEC | Row 26 |
2003 | CHEVROLET | VENTURE | V6, 3.4L (207 CID) | Row 37 |
2003 | HONDA | ACCORD | Row 24 | |
2003 | FORD | EXPEDITION | Row 75 | |
2002 | FORD | EXPLORER | V6, 4.0L (244 CID); SOHC | Row 62 |
2002 | CHEVROLET | TRAILBLAZER | L6, 4.2L; DOHC | Row 42 |
2002 | MERCURY | MOUNTAINEER | V8, 4.6L; SOHC 16V; EFI | Row 62 |
2002 | DODGE | CARAVAN | Row 68 | |
2001 | ACURA | MDX | V6, 3.5L; SOHC 24V; VTEC | Row 26 |
2001 | CHEVROLET | CAVALIER | L4, 2.2L | Row 42 |
2001 | OLDSMOBILE | ALERO | Row 36 | |
2001 | CADILLAC | DEVILLE | Row 36 | |
2000 | CHEVROLET | BLAZER | V6, 4.3L; 90 DEG.; CPI | Row 42 |
2000 | DODGE | DAKOTA | V8, 4.7L | Row 69 |
2000 | VOLKSWAGEN | JETTA | L4, 2.0L (1984 CC) | Row 53 |
2000 | CHEVROLET | S10 | V6, 4.3L; 90 DEG.; CPI | Row 36 |
2000 | BUICK | LESABRE | Row 36 | |
2000 | SATURN | S SERIES | Row 34 | |
2000 | FORD | CROWN VICTORIA | Row 75 | |
2000 | CHRYSLER | VOYAGER | Row 68 | |
2000 | DODGE | DURANGO | Row 68 | |
1999 | DODGE | RAM PICKUP | Row 14 | |
1998 | DODGE | RAM VAN | V8, 5.2L (318 CID) | Row 67 |
1998 | BUICK | LESABRE | V6, 3.8L | Row 42 |
1998 | CHRYSLER | SEBRING | V6, 2.5L; SOHC | Row 67 |
1998 | TOYOTA | COROLLA | L4, 1.8L; DOHC 16V; VVT-I; EFI | Row 31 |
1998 | HONDA | CIVIC | Row 24 | |
1996 | TOYOTA | CAMRY | L4, 2.2L; DOHC 16V; EFI | Row 31 |
1994 | CHEVROLET | ASTRO | V6, 4.3L (262 CID) | Row 38 |
Se permite la entrada hasta
30 minutos antes la hora de cierre
Mon - Sun 8:30 am - 5 pm
|
Tarifa de ingreso de $2.00
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
60 dias de garantia de crédito de lá tienda para todas las partes
Garantia extendida de 1 ano disponible