Self Service Auto Parts Yard
| 2018 | NISSAN | VERSA | Row 22 | |
| 2017 | NISSAN | VERSA NOTE | Row 49 | |
| 2016 | CHRYSLER | 200 | Row 35 | |
| 2016 | JEEP | PATRIOT | Row 38 | |
| 2016 | FORD | ESCAPE | Row 21 | |
| 2016 | FORD | ESCAPE | Row 36 | |
| 2015 | CHEVROLET | SPARK EV | Row 35 | |
| 2015 | LINCOLN | MKX | Row 38 | |
| 2015 | CHEVROLET | MALIBU | Row 35 | |
| 2015 | NISSAN | ALTIMA | Row 49 | |
| 2015 | NISSAN | ALTIMA | Row 47 | |
| 2015 | FORD | ESCAPE | Row 36 | |
| 2015 | KIA | OPTIMA | Row 23 | |
| 2015 | NISSAN | SENTRA | Row 22 | |
| 2014 | CHRYSLER | TOWN & COUNTRY | Row 20 | |
| 2014 | TOYOTA | CAMRY | Row 23 | |
| 2014 | NISSAN | PATHFINDER | Row 47 | |
| 2014 | CHEVROLET | IMPALA LIMITED | Row 38 | |
| 2013 | NISSAN | ALTIMA | Row 22 | |
| 2013 | HYUNDAI | SONATA | Row 50 | |
| 2013 | KIA | OPTIMA | Row 50 | |
| 2013 | CHEVROLET | SILVERADO | Row 68 | |
| 2012 | HONDA | CR-V | Row 47 | |
| 2012 | CHRYSLER | 200 | Row 35 | |
| 2012 | MAZDA | MAZDA6 | Row 47 | |
| 2012 | HYUNDAI | SONATA | Row 23 | |
| 2012 | HYUNDAI | GENESIS COUPE | Row 22 | |
| 2012 | KIA | SOUL | Row 23 | |
| 2011 | FORD | EXPLORER | Row 36 | |
| 2011 | BUICK | REGAL | Row 36 | |
| 2011 | CHEVROLET | IMPALA | Row 36 | |
| 2011 | CHEVROLET | EQUINOX | Row 38 | |
| 2011 | MITSUBISHI | OUTLANDER SPORT | Row 50 | |
| 2011 | NISSAN | VERSA | Row 47 | |
| 2011 | HONDA | PILOT | Row 47 | |
| 2011 | FORD | FUSION | Row 38 | |
| 2010 | CHEVROLET | EQUINOX | Row 38 | |
| 2010 | FORD | FLEX | Row 38 | |
| 2010 | CHEVROLET | EQUINOX | Row 35 | |
| 2010 | MERCURY | MARINER | Row 35 | |
| 2010 | SCION | TC | Row 49 | |
| 2010 | FORD | MUSTANG | Row 35 | |
| 2010 | CHRYSLER | TOWN & COUNTRY | Row 36 | |
| 2010 | CADILLAC | SRX | Row 38 | |
| 2009 | HONDA | CIVIC | Row 49 | |
| 2009 | CHEVROLET | TRAVERSE | Row 35 | |
| 2009 | NISSAN | MURANO | Row 47 | |
| 2009 | CHEVROLET | COBALT | Row 36 | |
| 2009 | NISSAN | VERSA | Row 23 | |
| 2008 | FORD | EXPLORER | Row 68 | |
| 2008 | MERCURY | MOUNTAINEER | Row 68 | |
| 2008 | NISSAN | ALTIMA | Row 49 | |
| 2008 | PONTIAC | G6 | Row 35 | |
| 2007 | FORD | FUSION | Row 35 | |
| 2007 | CHEVROLET | EQUINOX | Row 35 | |
| 2007 | SATURN | ION | Row 36 | |
| 2007 | BMW | 5 SERIES | Row 3 | |
| 2007 | CHEVROLET | COBALT | Row 36 | |
| 2007 | FORD | TAURUS | Row 20 | |
| 2007 | NISSAN | ALTIMA | Row 49 | |
| 2007 | SATURN | ION | Row 35 | |
| 2007 | MAZDA | CX-9 | Row 50 | |
| 2007 | FORD | FUSION | Row 36 | |
| 2007 | KIA | RONDO | Row 47 | |
| 2007 | HYUNDAI | SANTA FE | Row 47 | |
| 2007 | KIA | SORENTO | Row 22 | |
| 2007 | HONDA | ACCORD | Row 23 | |
| 2007 | NISSAN | ARMADA | Row 36 | |
| 2007 | CHEVROLET | TRAILBLAZER | Row 68 | |
| 2006 | JEEP | GRAND CHEROKEE | Row 36 | |
| 2006 | CHRYSLER | TOWN & COUNTRY | Row 35 | |
| 2006 | ACURA | MDX | Row 49 | |
| 2006 | SCION | TC | Row 47 | |
| 2006 | SATURN | RELAY | Row 38 | |
| 2005 | HYUNDAI | SONATA | Row 50 | |
| 2005 | FORD | ESCAPE | Row 36 | |
| 2005 | DODGE | GRAND CARAVAN | Row 35 | |
| 2005 | NISSAN | MURANO | Row 50 | |
| 2005 | NISSAN | XTERRA | Row 50 | |
| 2005 | HONDA | CIVIC | Row 50 | |
| 2005 | FORD | EXPLORER | Row 38 | |
| 2005 | CHRYSLER | TOWN & COUNTRY | Row 36 | |
| 2005 | HONDA | ACCORD | Row 23 | |
| 2005 | FORD | F-150 | Row 68 | |
| 2004 | FORD | TAURUS | Row 35 | |
| 2004 | FORD | ESCAPE | Row 35 | |
| 2004 | CHEVROLET | TRAILBLAZER | Row 36 | |
| 2004 | CHEVROLET | MALIBU MAXX | Row 35 | |
| 2004 | NISSAN | XTERRA | Row 23 | |
| 2003 | KIA | SEDONA | Row 50 | |
| 2003 | FORD | EXPLORER SPORT TRAC | Row 35 | |
| 2003 | DODGE | SPRINTER 2500 | Row 66 | |
| 2003 | TOYOTA | CAMRY | Row 22 | |
| 2003 | TOYOTA | CAMRY | Row 22 | |
| 2003 | TOYOTA | CAMRY SOLARA | Row 22 | |
| 2002 | TOYOTA | CAMRY | Row 22 | |
| 2002 | CHRYSLER | PT CRUISER | Row 36 | |
| 2002 | HONDA | CIVIC | Row 23 | |
| 2002 | HYUNDAI | ELANTRA | Row 23 | |
| 2001 | SUBARU | FORESTER | Row 22 | |
| 2001 | CHEVROLET | SUBURBAN | Row 68 | |
| 2001 | MAZDA | B-SERIES | Row 36 | |
| 2001 | CHEVROLET | BLAZER | Row 35 | |
| 2001 | NISSAN | FRONTIER | Row 22 | |
| 2000 | CHEVROLET | CAVALIER | Row 35 | |
| 2000 | TOYOTA | 4RUNNER | Row 49 | |
| 2000 | TOYOTA | ECHO | Row 22 | |
| 1999 | FORD | F-250 | V8, 5.4L (330 CID); SOHC 16V; | Row 68 | 
| 1999 | CHEVROLET | S10 | Row 68 | |
| 1999 | TOYOTA | CAMRY | Row 49 | |
| 1999 | TOYOTA | CAMRY | Row 23 | |
| 1998 | INTERNATIONAL | TR | Row 66 | |
| 1998 | DODGE | RAM PICKUP | Row 68 | |
| 1998 | FORD | MUSTANG | Row 38 | |
| 1997 | CHEVROLET | C1500 | Row 68 | |
| 1997 | FORD | F-150 | Row 68 | |
| 1996 | JAGUAR | XJ6 | Row 7 | |
| 1996 | LEXUS | LS 400 | Row 50 | |
| 1996 | CHEVROLET | S10 | Row 68 | |
| 1994 | JAGUAR | XJ6 | Row 7 | |
| 1992 | NISSAN | PICKUP | Row 49 | |
| 1989 | GMC | S15 | Row 36 | |
| 1988 | HONDA | MOTORCYCLE | Row 45 | |
| 1987 | FORD | F-700 | Row 66 | |
| 1987 | DODGE | DAKOTA | Row 68 | |
| 1987 | DODGE | RAM WAGON | Row 36 | |
| 1983 | BUICK | ELECTRA | Row 60 | |
| 1953 | AMC | AMC | Row 60 | 
            Se permite la entrada hasta
 30 minutos antes la hora de cierre
        
| Mon - Sun 8:30 am - 5 pm | 
Tarifa de ingreso de $2.00
        Polk County Pick and Pay
        7623 US Highway 98N 
        Lakeland, FL 33809 
        863-777-2500
		Ext 1 to sell your vehicle
		Ext 2 for parts sales
		
        60 dias de garantia de crédito de lá tienda para todas las partes
Garantia extendida de 1 ano disponible
		
    
         
    
