Self Service Auto Parts Yard
Prices subject to change with out notice.
| PART DESCRIPTION | PRICE | BASIS | CORE RETURN |
|---|---|---|---|
| $5.00 FLOOR MATS | $5.00 | Each | $0.00 |
| 042782999127 | $2.00 | Each | $0.00 |
| 1 DAY WARRANTY | $2.00 | Each | $0.00 |
| 2 DAY WARRANTY | $4.00 | Each | $0.00 |
| 3 DAY WARRANTY | $6.00 | Each | $0.00 |
| 4 DAY WARRANTY | $8.00 | Each | $0.00 |
| 5 DAY WARRANTY | $10.00 | Each | $0.00 |
| 5/8 PIN | $2.19 | Each | $0.00 |
| 6 DAY WARRANTY | $12.00 | Each | $0.00 |
| 7 DAY WARRANTY | $14.00 | Each | $0.00 |
| A/C ACTUATOR | $29.99 | Each | $0.00 |
| A/C CLUTCH | $20.99 | Each | $1.00 |
| A/C COMPRESSOR | $39.99 | Each | $8.00 |
| A/C CONDENSER | $24.99 | Each | $4.00 |
| A/C DUCT | $6.99 | Each | $0.00 |
| A/C EVAP W/ HOUSING | $28.99 | Each | $4.50 |
| A/C EVAPORATOR | $13.99 | Each | $4.00 |
| A/C EXPANSION VALVE | $15.00 | Each | $2.50 |
| A/C HOSE DOUBLE | $16.99 | Each | $0.00 |
| A/C HOSE SINGLE | $11.25 | Each | $0.00 |
| A/C RECEIVER DRIER | $15.74 | Each | $0.00 |
| ABS COMPLETE | $89.99 | Each | $10.00 |
| ABS CONTROL MODULE | $30.99 | Each | $0.00 |
| ABS PUMP | $29.99 | Each | $1.25 |
| AIR BAG COVER | $13.64 | Each | $0.00 |
| AIR BAGS | $60.00 | Each | $0.00 |
| AIR BREATHER TUBE | $12.06 | Each | $0.00 |
| AIR CLEANER BOX | $9.99 | Each | $0.00 |
| AIR CLEANER BOX+LID | $25.00 | Each | $0.00 |
| AIR CLEANER LID | $13.96 | Each | $0.00 |
| AIR CLEANER ROUND | $19.99 | Each | $0.00 |
| AIR FILTER | $6.97 | Each | $0.00 |
| AIR RIDE PUMP | $27.94 | Each | $5.00 |
| AIR RIDE PUMP | $48.90 | Each | $5.00 |
| ALARM | $6.59 | Each | $0.00 |
| ALTERNATOR | $36.50 | Each | $5.00 |
| AMP AFTERMARKET | $34.99 | Each | $0.00 |
| AMP STOCK | $21.00 | Each | $0.00 |
| ANTENNA CONVERTER | $4.00 | Each | $0.00 |
| ANTENNA MAST ONLY | $4.18 | Each | $0.00 |
| ANTENNA POWER | $20.94 | Each | $2.00 |
| ARM REST | $7.61 | Each | $0.00 |
| ASH TRAY INSERT | $2.78 | Each | $0.00 |
| ASHTRAY / CIG ASSY | $8.99 | Each | $0.00 |
| AXLE ASSY 4-5LUG H2H | $153.99 | Each | $30.00 |
| AXLE ASSY 6 LUG H2H | $190.00 | Each | $30.00 |
| AXLE ASSY 8 LUG H2H | $209.99 | Each | $30.00 |
| AXLE ASSY DUALLY H2H | $255.00 | Each | $40.00 |
| AXLE BOOT | $4.82 | Each | $0.00 |
| AXLE CARRIER HOUSING | $65.99 | Each | $8.99 |
| AXLE DROPOUT | $50.59 | Each | $0.00 |
| AXLE HALF SHAFT | $15.99 | Each | $3.00 |
| AXLE HOUSING | $39.50 | Each | $5.00 |
| AXLE SHAFT FRONT 4X4 | $29.39 | Each | $0.00 |
| BACK GLASS | $38.10 | Each | $0.00 |
| BALANCE SHAFT ASMBLY | $45.14 | Each | $3.99 |
| BALL JOINT | $6.97 | Each | $0.00 |
| BATTERY (RECONDITION | $25.00 | Each | $12.00 |
| BATTERY BOX | $11.17 | Each | $0.00 |
| BATTERY CABLE | $6.97 | Each | $0.00 |
| BATTERY HOLD DOWN | $2.19 | Each | $0.00 |
| BATTERY TERMINAL | $3.29 | Each | $0.00 |
| BEARING SMALL | $1.64 | Each | $0.00 |
| BED LINER | $34.64 | Each | $0.00 |
| BELLHOUSING | $41.91 | Each | $10.00 |
| BELT (ANY) | $3.00 | Each | $0.00 |
| BELT TENSIONER LARGE | $20.99 | Each | $1.50 |
| BENCH SEAT 60/40 | $49.70 | Each | $0.00 |
| BENCH SEAT CLOTH/FAB | $47.24 | Each | $0.00 |
| BENCH SEAT JUMPER | $25.40 | Each | $0.00 |
| BENCH SEAT LEATHR/VI | $54.60 | Each | $0.00 |
| BEZEL HEADLAMP | $7.34 | Each | $0.00 |
| BEZEL INSTR CLUSTER | $16.59 | Each | $0.00 |
| BEZEL RADIO REGULAR | $8.39 | Each | $0.00 |
| BEZEL RADIO W / VENT | $16.79 | Each | $0.00 |
| BEZEL RADIO XL | $11.54 | Each | $0.00 |
| BLOWER MOTOR | $16.49 | Each | $0.00 |
| BLOWER MOTOR RESISTO | $13.96 | Each | $0.00 |
| BLOWER MOTOR W HOUSI | $27.49 | Each | $0.00 |
| BOLTS | $1.09 | Each | $0.00 |
| BRACKET ALUM MEDIUM | $20.94 | Each | $0.00 |
| BRACKET ALUM LARGE | $27.94 | Each | $3.00 |
| BRACKET ALUM SMALL | $13.96 | Each | $2.00 |
| BRACKET STEEL LRG | $16.49 | Each | $0.00 |
| BRACKET STEEL MED | $10.49 | Each | $0.00 |
| BRACKET STEEL SMALL | $7.34 | Each | $0.00 |
| BRAKE BOOSTER HYDRO | $34.93 | Each | $5.00 |
| BRAKE BOOSTER POWER | $23.09 | Each | $5.00 |
| BRAKE BOOSTER W/MC | $42.30 | Each | $8.00 |
| BRAKE CALIPER | $22.35 | Each | $5.00 |
| BRAKE CALIPER+BRACKT | $25.35 | Each | $5.00 |
| BRAKE DRUM NO HUB | $10.49 | Each | $2.25 |
| BRAKE DRUM W/HUB | $27.94 | Each | $3.00 |
| BRAKE LIGHT (3RD) | $18.15 | Each | $0.00 |
| BRAKE LINE LRG | $12.56 | Each | $0.00 |
| BRAKE LINE MED | $10.10 | Each | $0.00 |
| BRAKE LINE SMALL | $6.34 | Each | $0.00 |
| BRAKE MASTER CYLINDE | $20.32 | Each | $5.00 |
| BRAKE MSTR CYL W/RES | $21.00 | Each | $5.00 |
| BRAKE PAD (EACH) | $2.53 | Each | $0.00 |
| BRAKE PROPORTIONING | $12.69 | Each | $0.00 |
| BRAKE ROTOR NO HUB | $19.00 | Each | $1.50 |
| BRAKE ROTOR W / HUB | $22.00 | Each | $3.00 |
| BRAKE WHEEL CYLINDER | $6.34 | Each | $0.00 |
| BREATHER TUBE MEDIUM | $9.99 | Each | $0.00 |
| BREATHER TUBE SMALL | $6.99 | Each | $0.00 |
| BUCKET SEAT LEATHER | $46.19 | Each | $0.00 |
| BUG DEFLECTOR | $7.34 | Each | $0.00 |
| BULBS | $0.64 | Each | $0.00 |
| BUMPER COVER | $52.99 | Each | $0.00 |
| BUMPER FILLER | $10.50 | Each | $0.00 |
| BUMPER GUARD | $12.69 | Each | $0.00 |
| BUMPER LIP | $11.54 | Each | $0.00 |
| BUMPER METAL CHROME | $76.22 | Each | $8.00 |
| BUMPER PL LOW HALF | $17.84 | Each | $0.00 |
| BUMPER PUSH BAR | $50.81 | Each | $5.00 |
| BUMPER REINFORCEMENT | $31.75 | Each | $5.00 |
| BUSHINGS | $5.07 | Each | $0.00 |
| CAB CREW ASSEMBLY | $444.44 | Each | $75.00 |
| CAB CREW BARE | $210.00 | Each | $25.00 |
| CAB EXT ASSEMBLY | $329.00 | Each | $75.00 |
| CAB PREMIUM BARE | $549.99 | Each | $50.00 |
| CAB SINGLE ASSEMBLY | $274.99 | Each | $50.00 |
| CAB SINGLE BARE | $274.99 | Each | $25.00 |
| CABLE ANY | $7.34 | Each | $0.00 |
| CALIPER BRACKET | $3.98 | Each | $1.25 |
| CAM BRACKET | $11.54 | Each | $2.00 |
| CAM SENSOR | $18.69 | Each | $0.00 |
| CAMBER KIT W/O CTRL | $14.69 | Each | $0.00 |
| CAMPER SHELL | $82.50 | Each | $5.25 |
| CAMPER TOP ALUM | $99.99 | Each | $0.00 |
| CAMSHAFT | $25.40 | Each | $5.00 |
| CAP ANY | $3.80 | Each | $0.00 |
| CAR TIRE | $20.00 | Each | $0.00 |
| CARBURETOR | $38.10 | Each | $8.00 |
| CARGO COVER RETRACTA | $25.19 | Each | $0.00 |
| CARGO NET | $6.29 | Each | $0.00 |
| CARPET TRUNK | $9.69 | Each | $0.00 |
| CARPET WHOLE INTER | $50.81 | Each | $0.00 |
| CARRIER BEARING | $9.89 | Each | $1.50 |
| CARRIER HOUSING | $18.89 | Each | $1.99 |
| CART RENTAL | $3.00 | Each | $0.00 |
| CHARCOAL CANISTER | $19.04 | Each | $0.00 |
| CHOKE PULL OFF | $4.39 | Each | $0.00 |
| CIGARETTE LIGHTER | $2.74 | Each | $0.00 |
| CLIMATE CNTRLW/RADIO | $31.50 | Each | $0.00 |
| CLIMATE CONTROL ELEC | $25.49 | Each | $0.00 |
| CLIMATE CONTROL MAN | $15.99 | Each | $0.00 |
| CLIPS | $0.28 | Each | $0.00 |
| CLOCK | $6.38 | Each | $0.00 |
| CLOCK SPRING AIR BAG | $29.70 | Each | $0.00 |
| CLUTCH ASSEMBLY | $28.86 | Each | $5.00 |
| CLUTCH BEARING | $7.61 | Each | $0.00 |
| CLUTCH CABLE | $19.04 | Each | $0.00 |
| CLUTCH DISC | $19.04 | Each | $2.00 |
| CLUTCH FORK | $9.44 | Each | $2.25 |
| CLUTCH MSTR CYLINDER | $12.09 | Each | $0.00 |
| CLUTCH PRESSURE PLAT | $12.69 | Each | $2.00 |
| CLUTCH SLAVE CYL | $19.04 | Each | $3.00 |
| COIL OVER 1 PIECE | $30.79 | Each | $0.00 |
| COIL PACK | $32.18 | Each | $0.00 |
| COIL PACK 8 | $39.99 | Each | $0.00 |
| COIL SPRING | $17.31 | Each | $3.00 |
| COIL W/ IGNITOR | $14.69 | Each | $0.00 |
| COILOVER AFTERMARKET | $34.64 | Each | $0.00 |
| COLD AIR INTAKE TUBE | $19.04 | Each | $0.00 |
| COLUMN ELEC ASSIST | $45.14 | Each | $5.00 |
| COLUMN SWITCH DOUBLE | $20.78 | Each | $0.00 |
| COLUMN SWITCH SINGLE | $15.49 | Each | $0.00 |
| CONSOLE LARGE | $40.65 | Each | $0.00 |
| CONSOLE LID | $13.96 | Each | $0.00 |
| CONSOLE MEDIUM | $16.96 | Each | $0.00 |
| CONSOLE SMALL | $8.19 | Each | $0.00 |
| CONSOLE TV SCREEN | $28.34 | Each | $0.00 |
| CONTROL ARM (REG) | $22.04 | Each | $2.00 |
| CONTROL ARM LARGE | $31.89 | Each | $0.00 |
| CONTROL ARM XS SMALL | $16.79 | Each | $1.25 |
| CONTROL MODULE | $10.99 | Each | $0.00 |
| CONTROL MODULE EX SM | $9.44 | Each | $0.00 |
| CONTROL MODULE LARGE | $28.34 | Each | $0.00 |
| CONTROL MODULE MED | $18.89 | Each | $0.00 |
| CONVERTIBLE CANVAS | $57.74 | Each | $0.00 |
| CONVERTIBLE TOP ASSM | $115.49 | Each | $10.00 |
| CONVERTIBLE TOP MOTO | $68.24 | Each | $3.50 |
| CONVERTIBLE TOPFRAME | $69.29 | Each | $5.00 |
| CORE SALES | $40.00 | Each | $0.00 |
| CORE SALES | $50.00 | Each | $0.00 |
| CORE SALES | $50.00 | Each | $0.00 |
| CORE SALES | $60.00 | Each | $0.00 |
| CORE SUPPORT PLASTIC | $29.99 | Each | $0.00 |
| CRANK HANDLE ONLY | $2.19 | Each | $0.00 |
| CRANK PULLEY | $14.69 | Each | $0.00 |
| CRANK SENSOR | $14.69 | Each | $0.00 |
| CRANKSHAFT | $50.31 | Each | $8.00 |
| CROSS MEMBER TRANS | $23.09 | Each | $2.50 |
| CROSSMEMBER ENGINE | $39.89 | Each | $0.00 |
| CRUISE CONTRL MODULE | $26.24 | Each | $0.00 |
| CUP HOLDER | $6.34 | Each | $0.00 |
| CUP HOLDER INSERT | $2.53 | Each | $0.00 |
| CV AXLE | $33.00 | Each | $5.00 |
| CV JOINT ONLY | $9.96 | Each | $0.00 |
| CYLINDER HD ALUM CAM | $50.99 | Each | $6.00 |
| CYLINDER HD ALUM NO | $40.99 | Each | $6.00 |
| DASH BARE | $63.51 | Each | $0.00 |
| DASH COMPLETE | $87.49 | Each | $0.00 |
| DASH COVER CARPET | $6.29 | Each | $0.00 |
| DASH CUBBY | $6.29 | Each | $0.00 |
| DASH TOP PAD | $24.14 | Each | $0.00 |
| DASH TRIM LRG/ XL | $6.59 | Each | $0.00 |
| DASH TRIM SMALL / ME | $4.19 | Each | $0.00 |
| DEALER FEE | $153.00 | Each | $0.00 |
| DIFFERENTIAL COMP | $75.00 | Each | $0.00 |
| DIFFERENTIAL COVER | $6.29 | Each | $0.00 |
| DIFFERENTIAL INTERNA | $72.59 | Each | $0.00 |
| DIPSTICK | $2.53 | Each | $0.00 |
| DIPSTICK TUBE | $7.61 | Each | $0.00 |
| DIPSTICK W/ TUBE | $9.99 | Each | $0.00 |
| DISPLAY SCREEN LARGE | $30.00 | Each | $0.00 |
| DIST CAP/NO MODULE | $5.24 | Each | $0.00 |
| DISTR W/COIL IGNITOE | $40.94 | Each | $5.25 |
| DISTRIBUTOR | $33.59 | Each | $5.25 |
| DMV LETTER | $20.00 | Each | $0.00 |
| DOME LIGHT | $6.00 | Each | $0.00 |
| DOME LIGHT SMALL | $5.24 | Each | $0.00 |
| DOME LIGHT/SUNGLASS | $13.96 | Each | $0.00 |
| DOOR CHECK | $4.19 | Each | $0.00 |
| DOOR COMPLETE NO MIR | $95.27 | Each | $10.00 |
| DOOR GLASS | $31.75 | Each | $0.00 |
| DOOR GLASS TRIM W/CL | $4.39 | Each | $0.00 |
| DOOR LATCH | $12.69 | Each | $0.00 |
| DOOR LATCH PWR | $14.70 | Each | $0.00 |
| DOOR LOCK ACTUATOR | $12.69 | Each | $0.00 |
| DOOR LOCK ROD | $2.53 | Each | $0.00 |
| DOOR MIRROR MANUAL | $19.04 | Each | $0.00 |
| DOOR MIRROR ONLY | $10.15 | Each | $0.00 |
| DOOR MIRROR POWER | $27.94 | Each | $0.00 |
| DOOR PANEL BARE | $15.74 | Each | $0.00 |
| DOOR PANEL COMPLETE | $27.29 | Each | $0.00 |
| DOOR SHELL (METAL) | $42.99 | Each | $5.00 |
| DOOR SKIN | $17.59 | Each | $1.99 |
| DOOR SLIDING COMPLET | $84.00 | Each | $5.25 |
| DOOR SLIDING SHELL | $47.24 | Each | $5.25 |
| DOOR STRIKER | $5.07 | Each | $0.00 |
| DOUBLE FUEL LINE | $22.99 | Each | $0.00 |
| DRAG LINK | $19.04 | Each | $5.00 |
| DRAG LINK W TIE RODS | $30.44 | Each | $3.00 |
| DRIVE SHAFT | $27.29 | Each | $3.25 |
| DUALLY WHEEL | $30.00 | Each | $5.00 |
| DUST COVER | $5.49 | Each | $0.00 |
| DVD PLAYER OVERHEAD | $25.40 | Each | $0.00 |
| ECU/TCM COMPUTER | $50.81 | Each | $5.00 |
| EGR PIPE | $9.44 | Each | $0.00 |
| EGR VALVE (EACH) | $7.69 | Each | $0.00 |
| EGR VALVE ELECTRIC | $25.40 | Each | $5.00 |
| ELC ACTUATOR W/LATCH | $25.40 | Each | $2.00 |
| EMBLEM LARGE | $5.24 | Each | $0.00 |
| EMBLEM SMALL | $1.64 | Each | $0.00 |
| EMISSION VALVE | $5.49 | Each | $0.00 |
| ENGINE BLOCK BARE | $100.00 | Each | $20.00 |
| ENGINE BLOCK W/ HEAD | $165.00 | Each | $25.00 |
| ENGINE COVER | $13.64 | Each | $0.00 |
| ENGINE COVER SMALL | $8.00 | Each | $0.00 |
| ENGINE DIESEL W/ACC | $506.94 | Each | $100.00 |
| ENGINE HARNESS | $30.79 | Each | $0.00 |
| ENGINE LONG BLK 4CYL | $150.00 | Each | $50.00 |
| ENGINE LONG BLK 6CYL | $175.00 | Each | $50.00 |
| ENGINE LONG BLK 8CYL | $200.00 | Each | $50.00 |
| ENGINE PACK 4CYL | $200.00 | Each | $50.00 |
| ENGINE PACK 6CYL | $225.00 | Each | $50.00 |
| ENGINE PACK 8CYL | $275.00 | Each | $50.00 |
| ENGINE PACK DIESEL | $429.99 | Each | $52.00 |
| ENGINE SHORT BLOCK | $125.00 | Each | $25.00 |
| ENGINE/TRANS MOUNT | $12.69 | Each | $0.00 |
| EVAP HOUSING | $6.29 | Each | $0.00 |
| EXHAUST + PIPE | $14.29 | Each | $0.00 |
| EXHAUST FLANGE | $4.19 | Each | $0.00 |
| EXHAUST FLEX PIPE | $18.89 | Each | $0.00 |
| EXHAUST MANIFOLD | $25.40 | Each | $5.00 |
| EXT TRANS SOLENOID 2 | $35.49 | Each | $0.00 |
| EXTERIOR HANDLE DOOR | $12.69 | Each | $0.00 |
| EXTERIOR MOLDING | $0.25 | Inches | $0.00 |
| EXTERIOR TRIM LRG | $14.69 | Each | $0.00 |
| EXTERIOR TRIM MEDIUM | $9.50 | Each | $0.00 |
| EXTERIOR TRIM SM | $5.99 | Each | $0.00 |
| EXTERIOR TRIM XLRG | $19.99 | Each | $0.00 |
| FACE PLATE | $6.59 | Each | $0.00 |
| FAN BLADE | $9.44 | Each | $0.00 |
| FAN CLUTCH | $14.69 | Each | $2.25 |
| FAN ELECTRIC DUAL | $44.45 | Each | $8.00 |
| FAN ELECTRIC SINGLE | $26.66 | Each | $5.00 |
| FAN HOUSING/SHROUD | $15.24 | Each | $0.00 |
| FAN MOTOR ELECTRIC | $13.64 | Each | $2.00 |
| FENDER BARE | $44.45 | Each | $8.00 |
| FENDER INNER LINER | $13.96 | Each | $0.00 |
| FENDER TRIM/FLARES | $12.69 | Each | $0.00 |
| FLAPPER B. VALVE | $28.34 | Each | $0.00 |
| FLOOR JACK HYDRAULIC | $17.59 | Each | $0.00 |
| FLOOR MAT | $3.40 | Each | $0.00 |
| FLOOR PAN | $50.39 | Each | $0.00 |
| FLY WHEEL COVER | $10.15 | Each | $1.00 |
| FLYWHEEL | $20.32 | Each | $3.25 |
| FOG LAMP | $12.69 | Each | $0.00 |
| FRAME RAIL / SECTION | $95.27 | Each | $5.00 |
| FRONT AXLE ASSY 4X4 | $120.00 | Each | $30.00 |
| FRONT CLIP | $263.99 | Each | $45.00 |
| FRONT CLIP ASMB/SUSP | $715.00 | Each | $50.00 |
| FRONT CLIP ASSEMBLY | $619.99 | Each | $50.00 |
| FRONT END CLIP ASSEM | $545.99 | Each | $30.00 |
| FRONT SOLID AXLE | $126.99 | Each | $30.00 |
| FUEL DISTRIBUTOR | $63.51 | Each | $5.00 |
| FUEL FILLER DOOR | $12.69 | Each | $0.00 |
| FUEL FILLER NECK | $13.96 | Each | $0.00 |
| FUEL FILTER | $5.07 | Each | $0.00 |
| FUEL FILTER HOUSING | $5.49 | Each | $0.00 |
| FUEL FLOAT | $8.79 | Each | $0.00 |
| FUEL GAUGE IN DASH | $7.61 | Each | $0.00 |
| FUEL INJECTION RAIL | $20.32 | Each | $0.00 |
| FUEL INJECTOR (EACH) | $15.24 | Each | $0.00 |
| FUEL INJECTOR SPIDER | $52.49 | Each | $0.00 |
| FUEL INJT PUMP DIESE | $55.64 | Each | $7.99 |
| FUEL PRESSURE REGULA | $12.59 | Each | $0.00 |
| FUEL PUMP INLINE ELC | $22.04 | Each | $0.00 |
| FUEL PUMP MANUAL | $26.24 | Each | $0.00 |
| FUEL RAIL COMPLETE | $82.99 | Each | $0.00 |
| FUEL SELECT VALVE | $13.19 | Each | $0.00 |
| FUEL SEND UNIT NO | $16.79 | Each | $0.00 |
| FUEL TANK | $39.99 | Each | $2.00 |
| FUEL TANK SEND PUMP | $45.73 | Each | $3.50 |
| FUEL TANK STRAP | $6.59 | Each | $0.00 |
| FUSE | $0.32 | Each | $0.00 |
| FUSE BOX BARE | $19.04 | Each | $0.00 |
| FUSE BOX LID | $2.19 | Each | $0.00 |
| FUSE BOX W/RELAY | $31.75 | Each | $0.00 |
| FUSIBLE LINK | $4.19 | Each | $0.00 |
| GAS CAN PLASTIC | $5.49 | Each | $0.00 |
| GASKET | $2.19 | Each | $0.00 |
| GATE FEE | $3.00 | Each | $0.00 |
| GAUGE | $5.49 | Each | $0.00 |
| GEAR ANY | $5.76 | Each | $0.00 |
| GEAR SLIDER | $14.29 | Each | $0.00 |
| GLOVE BOX (LOCK) | $5.76 | Each | $0.00 |
| GLOVE BOX COMPARTMEN | $19.04 | Each | $0.00 |
| GLOVE BOX DOOR | $12.69 | Each | $0.00 |
| GLOVE BOX HANDLE | $3.14 | Each | $0.00 |
| GLOW PLUG | $3.80 | Each | $0.00 |
| GRADE A | $50.00 | Each | $0.00 |
| GRADE B | $40.00 | Each | $0.00 |
| GRADE C | $30.00 | Each | $0.00 |
| GRILLE LARGE CAR | $26.50 | Each | $0.00 |
| GRILLE LARGE TRUCK | $50.81 | Each | $0.00 |
| GRILLE SMALL CAR | $16.50 | Each | $0.00 |
| HALOGEN BULB HEADLAM | $3.66 | Each | $0.00 |
| HANDICAP LIFT HITCH | $199.00 | Each | $0.00 |
| HARMONIC BALANCER | $25.40 | Each | $5.00 |
| HARNESS ENGINE | $35.69 | Each | $0.00 |
| HATCH COMPLETE | $84.69 | Each | $6.25 |
| HATCH NO GLASS | $47.24 | Each | $6.25 |
| HATCH STRUT | $5.00 | Each | $0.00 |
| HATCH WITH GLASS | $56.09 | Each | $4.99 |
| HEAD (NO CAM) CAST | $50.81 | Each | $10.00 |
| HEAD CAST COMP | $70.39 | Each | $10.00 |
| HEAD LINER | $25.40 | Each | $0.00 |
| HEAD REST | $10.15 | Each | $0.00 |
| HEADER PANEL COMPLET | $69.29 | Each | $9.00 |
| HEADERPANEL BARE | $33.59 | Each | $0.00 |
| HEADERS AFTERMARKET | $33.59 | Each | $0.00 |
| HEADLAMP (ONLY) | $19.94 | Each | $0.00 |
| HEADLAMP ASSEMBLY | $38.10 | Each | $0.00 |
| HEADLAMP BEZEL | $5.49 | Each | $0.00 |
| HEADLAMP BUCKET | $7.34 | Each | $0.00 |
| HEADLAMP SWITCH DASH | $9.44 | Each | $0.00 |
| HEAT SHIELD | $19.99 | Each | $0.00 |
| HEAT SHIELD SMALL | $12.99 | Each | $2.50 |
| HEATER CORE | $19.04 | Each | $2.00 |
| HEATER HOUSING | $12.69 | Each | $0.00 |
| HEATER VALVE | $13.96 | Each | $0.00 |
| HID HEAD LAMP | $95.27 | Each | $0.00 |
| HID/LIGHT | $6.29 | Each | $0.00 |
| HIGH PRESS FUEL PUMP | $38.85 | Each | $0.00 |
| HINGE | $8.39 | Each | $0.00 |
| HITCH INSERT W/ BALL | $16.49 | Each | $0.00 |
| HOOD | $66.06 | Each | $10.00 |
| HOOD / TRUNK LATCH | $13.64 | Each | $0.00 |
| HOOD BRA | $10.99 | Each | $0.00 |
| HOOD HINGE SPRING | $11.99 | Each | $0.00 |
| HOOD INSULATION | $7.34 | Each | $0.00 |
| HOOD PROP ROD | $4.39 | Each | $0.00 |
| HOOD SCOOP | $23.09 | Each | $0.00 |
| HORN | $5.07 | Each | $0.00 |
| HORN BUTTON | $3.80 | Each | $0.00 |
| HOSE | $0.20 | Inches | $0.00 |
| HOSE LARGE | $9.44 | Each | $0.00 |
| HOSE MED | $6.29 | Each | $0.00 |
| HOSE SMALL | $3.29 | Each | $0.00 |
| HUB ASSY W / SENSOR | $35.00 | Each | $3.00 |
| HUB BEARING ONLY | $20.31 | Each | $0.00 |
| HUB CAP/WHEEL COVER | $3.29 | Each | $0.00 |
| HUB LOCKING TYPE 4X4 | $19.79 | Each | $1.50 |
| HUB QUICK RELEASE | $21.99 | Each | $0.00 |
| HUB WHOLE NO SPIN | $31.75 | Each | $3.50 |
| IDLE AIR CONTROL VAL | $9.44 | Each | $0.00 |
| IGNITION COIL | $12.69 | Each | $0.00 |
| IGNITION MODULE | $11.54 | Each | $0.00 |
| IGNITION ROTOR | $2.53 | Each | $0.00 |
| IGNITION SENSOR/MOD | $24.99 | Each | $0.00 |
| IGNITION SWITCH+KEY | $16.89 | Each | $0.00 |
| IGNITOR | $21.99 | Each | $0.00 |
| INSTRUMENT CLUSTER | $38.10 | Each | $0.00 |
| INTAKE MANIFOLD ALU | $50.81 | Each | $15.00 |
| INTAKE MANIFOLD ALUM | $44.99 | Each | $5.00 |
| INTAKE MANIFOLD PLAS | $24.99 | Each | $0.00 |
| INTAKE MANIFOLD STEE | $44.45 | Each | $10.00 |
| INTERCOOLER | $57.16 | Each | $10.00 |
| INTERIOR HANDLE | $10.15 | Each | $0.00 |
| JACK HANDLE | $2.53 | Each | $0.00 |
| JACK SCISSOR | $7.61 | Each | $0.00 |
| JUMPER CABLE | $7.61 | Each | $0.00 |
| KEY (IGNITION) | $4.19 | Each | $0.00 |
| KNOBS | $1.04 | Each | $0.00 |
| LADDER RACK | $94.49 | Each | $0.00 |
| LADDER VAN LIGHTWGHT | $25.40 | Each | $0.00 |
| LARGE DOME W/TRIM | $8.00 | Each | $0.00 |
| LATCH SMALL | $3.29 | Each | $0.00 |
| LEAF SPRING | $28.86 | Each | $5.00 |
| LENS ONLY (ANY) | $0.65 | Rounded Inches | $0.00 |
| LEVER ANY | $8.39 | Each | $0.00 |
| LICENSE PLATE BRACKE | $2.53 | Each | $0.00 |
| LICENSE PLATE LIGHT | $2.61 | Each | $0.00 |
| LIGHT BULB (ONLY) | $0.50 | Each | $0.00 |
| LIGHTBULB SOCKET | $2.19 | Each | $0.00 |
| LINES LRG | $9.44 | Each | $0.00 |
| LINES MED | $8.39 | Each | $0.00 |
| LINES SMALL | $5.24 | Each | $0.00 |
| LOCK TUMBLER | $6.29 | Each | $0.00 |
| LOUVERS | $24.99 | Each | $0.00 |
| LUG NUTS | $1.09 | Each | $0.00 |
| LUGGAGE RACK | $23.09 | Each | $0.00 |
| MAP SENSOR | $11.54 | Each | $0.00 |
| MASS AIR FLOW SENSOR | $16.50 | Each | $2.99 |
| MASTER SWITCH 4 | $12.09 | Each | $0.00 |
| MASTER SWITCH 6 | $28.99 | Each | $0.00 |
| MEDIUM RESERVOIR | $8.99 | Each | $0.00 |
| MIRROR REARVIEW | $6.29 | Each | $0.00 |
| MIRROR REARVIEW PWR | $16.50 | Each | $0.00 |
| MIRROR SWITCH | $4.39 | Each | $0.00 |
| MISC ITEMS YARD | $5.50 | Each | $0.00 |
| MOTOR HEADLAMP | $25.40 | Each | $3.00 |
| MUD FLAP | $6.34 | Each | $0.00 |
| MUFFLER (ANY) | $21.99 | Each | $1.25 |
| MUFFLER CLAMP | $1.04 | Each | $0.00 |
| MUFFLER PIPE | $1.49 | Feet | $0.00 |
| MUFFLER PIPE | $1.60 | Feet | $0.00 |
| MUFFLER TIP | $6.29 | Each | $0.00 |
| NAVIGATION SYSTEM | $100.79 | Each | $0.00 |
| OIL COOLER | $15.24 | Each | $2.50 |
| OIL FILTER ADAPTOR | $9.44 | Each | $0.00 |
| OIL FILTER HOUSING | $8.39 | Each | $0.00 |
| OIL PAN | $22.86 | Each | $0.00 |
| OIL PAN FILLER NECK | $6.59 | Each | $0.00 |
| OIL PUMP | $12.69 | Each | $2.00 |
| OWNERS MANUAL | $5.34 | Each | $0.00 |
| OXYGEN SENSOR | $17.99 | Each | $5.00 |
| PCV VALVE | $2.19 | Each | $0.00 |
| PEDAL | $9.44 | Each | $0.00 |
| PEDAL ASSEMBLY BRACK | $25.40 | Each | $0.00 |
| PEDAL ELECTRIC | $16.50 | Each | $0.00 |
