Self Service Auto Parts Yard
| 2016 | MITSUBISHI | OUTLANDER SPORT | Row 26 | |
| 2016 | KIA | RIO | Row 25 | |
| 2015 | KIA | SOUL | Row 25 | |
| 2015 | HYUNDAI | ACCENT | Row 25 | |
| 2015 | JEEP | PATRIOT | Row 44 | |
| 2014 | FORD | EXPLORER | Row 65 | |
| 2014 | FORD | FUSION | Row 17 | |
| 2013 | GMC | TERRAIN | Row 17 | |
| 2013 | CHEVROLET | CRUZE | Row 18 | |
| 2013 | FORD | EDGE | Row 17 | |
| 2013 | CHEVROLET | MALIBU | Row 17 | |
| 2013 | FORD | FUSION | Row 18 | |
| 2013 | HYUNDAI | SONATA | Row 25 | |
| 2012 | KIA | FORTE | Row 26 | |
| 2012 | HYUNDAI | SONATA | Row 25 | |
| 2012 | NISSAN | SENTRA | Row 25 | |
| 2012 | HYUNDAI | VELOSTER | Row 26 | |
| 2012 | CHEVROLET | CAPRICE | Row 18 | |
| 2012 | CHEVROLET | IMPALA | Row 18 | |
| 2012 | FORD | ESCAPE | Row 17 | |
| 2012 | NISSAN | ROGUE | Row 26 | |
| 2012 | HONDA | ODYSSEY | Row 25 | |
| 2011 | MAZDA | MAZDA3 | Row 21 | |
| 2011 | JEEP | GRAND CHEROKEE | Row 44 | |
| 2011 | JEEP | PATRIOT | Row 65 | |
| 2011 | HONDA | CR-Z | Row 26 | |
| 2011 | INFINITI | QX56 | Row 44 | |
| 2011 | FORD | EXPEDITION | Row 74 | |
| 2011 | VOLKSWAGEN | JETTA | Row 25 | |
| 2011 | KIA | FORTE | Row 25 | |
| 2010 | JEEP | COMMANDER | Row 65 | |
| 2010 | GMC | ACADIA | Row 44 | |
| 2010 | CHEVROLET | SILVERADO | Row 74 | |
| 2010 | FORD | EXPLORER | Row 44 | |
| 2010 | GMC | TERRAIN | Row 44 | |
| 2010 | MAZDA | MAZDA3 | Row 26 | |
| 2010 | HONDA | INSIGHT | Row 26 | |
| 2010 | HYUNDAI | ACCENT | Row 26 | |
| 2009 | KIA | SORENTO | Row 26 | |
| 2009 | KIA | RIO | Row 25 | |
| 2008 | FORD | F-350 | Row 44 | |
| 2008 | INFINITI | G35X | Row 26 | |
| 2008 | MERCURY | MOUNTAINEER | Row 65 | |
| 2008 | INFINITI | QX56 | Row 44 | |
| 2008 | CHEVROLET | IMPALA | Row 17 | |
| 2008 | HONDA | CIVIC | Row 48 | |
| 2008 | NISSAN | ALTIMA | Row 25 | |
| 2008 | FORD | ESCAPE HYBRID | Row 44 | |
| 2007 | HONDA | CIVIC | Row 26 | |
| 2007 | DODGE | RAM PICKUP | Row 74 | |
| 2007 | SCION | TC | Row 26 | |
| 2007 | DODGE | DAKOTA | Row 44 | |
| 2007 | NISSAN | SENTRA | Row 25 | |
| 2006 | DODGE | RAM PICKUP | Row 74 | |
| 2006 | JEEP | GRAND CHEROKEE | Row 44 | |
| 2006 | KIA | SPECTRA | Row 26 | |
| 2006 | INFINITI | G35 | Row 26 | |
| 2006 | TOYOTA | COROLLA | Row 26 | |
| 2005 | ISUZU | TRUCK | Row 44 | |
| 2005 | HONDA | ACCORD | L4, 2.4L | Row 25 |
| 2005 | TOYOTA | CAMRY | Row 25 | |
| 2004 | MITSUBISHI | OUTLANDER | Row 26 | |
| 2004 | HYUNDAI | XG350 | Row 25 | |
| 2004 | HYUNDAI | XG350 | Row 26 | |
| 2004 | FORD | EXPLORER SPORT TRAC | Row 65 | |
| 2004 | TOYOTA | COROLLA | Row 26 | |
| 2004 | HYUNDAI | ELANTRA | Row 25 | |
| 2004 | HYUNDAI | ELANTRA | Row 25 | |
| 2003 | FORD | F-250 | Row 74 | |
| 2003 | JEEP | GRAND CHEROKEE | Row 44 | |
| 2003 | FORD | EXPEDITION | Row 74 | |
| 2002 | GMC | YUKON XL | Row 74 | |
| 2002 | DODGE | RAM PICKUP | Row 74 | |
| 2002 | FORD | F-150 | Row 74 | |
| 2002 | FORD | EXPLORER | Row 74 | |
| 2002 | FORD | EXPLORER | Row 65 | |
| 2002 | FORD | ECONOLINE | Row 44 | |
| 2002 | LEXUS | RX 300 | Row 25 | |
| 2002 | FORD | RANGER | Row 18 | |
| 2002 | CHEVROLET | TRAILBLAZER | Row 65 | |
| 2002 | GMC | ENVOY | Row 44 | |
| 2002 | ACURA | MDX | Row 26 | |
| 2001 | HONDA | CIVIC | Row 48 | |
| 2001 | LEXUS | ES 300 | Row 26 | |
| 2000 | FORD | F-250 | Row 44 | |
| 2000 | TOYOTA | COROLLA | Row 48 | |
| 2000 | DODGE | DURANGO | Row 44 | |
| 2000 | TOYOTA | CELICA | Row 25 | |
| 1999 | DODGE | RAM PICKUP | Row 74 | |
| 1999 | DODGE | RAM PICKUP | Row 74 | |
| 1999 | TOYOTA | CAMRY | Row 48 | |
| 1998 | CHEVROLET | TAHOE | Row 44 | |
| 1998 | FORD | F-150 | Row 74 | |
| 1998 | DODGE | DAKOTA | Row 74 | |
| 1998 | FORD | RANGER | Row 65 | |
| 1997 | CHEVROLET | C3500 | Row 44 | |
| 1997 | DODGE | DAKOTA | Row 74 | |
| 1997 | DODGE | RAM PICKUP | Row 65 | |
| 1996 | CHEVROLET | S10 | Row 74 | |
| 1995 | TOYOTA | CAMRY | Row 25 | |
| 1993 | INFINITI | J30 | Row 26 | |
| 1990 | CHEVROLET | C1500 | Row 65 | |
| 1990 | FORD | F-150 | Row 74 | |
| 1988 | FORD | F-150 | Row 74 | |
| 1985 | CHEVROLET | K10 | Row 67 | |
| 1985 | GMC | 1500 | Row 74 |
Last Daily Admission is 4:30 PM
| Monday |
8:00
|
5:00
|
| Tuesday |
8:00
|
5:00
|
| Wednesday |
8:00
|
5:00
|
| Thursday |
8:00
|
5:00
|
| Friday |
8:00
|
5:00
|
| Saturday |
8:00
|
5:00
|
| Sunday |
8:00
|
5:00
|
$3.00 Yard Entrance Fee
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
All Parts sold AS-IS
180 Day Extended Warranty Available for Purchase
