Self Service Auto Parts Yard
2017 | VOLKSWAGEN | TIGUAN | Row 11 | |
2017 | CHEVROLET | MALIBU | Row 37 | |
2017 | FORD | FOCUS | Row 77 | |
2016 | TOYOTA | CAMRY | Row 47 | |
2016 | CHEVROLET | EQUINOX | Row 65 | |
2016 | CHEVROLET | IMPALA LIMITED | Row 39 | |
2015 | VOLKSWAGEN | PASSAT | Row 11 | |
2015 | FORD | FUSION | Row 34 | |
2015 | HYUNDAI | VELOSTER | Row 25 | |
2015 | HYUNDAI | ACCENT | Row 47 | |
2014 | HYUNDAI | SONATA HYBRID | Row 25 | |
2014 | MAZDA | CX-5 | Row 46 | |
2014 | HYUNDAI | SONATA | Row 25 | |
2013 | HYUNDAI | EQUUS | Row 47 | |
2013 | MAZDA | CX-9 | Row 46 | |
2013 | DODGE | DART | Row 39 | |
2013 | FORD | ESCAPE | Row 77 | |
2013 | FORD | FOCUS | Row 39 | |
2013 | NISSAN | ROGUE | Row 46 | |
2012 | GMC | ACADIA | Row 77 | |
2012 | CHRYSLER | 200 | Row 77 | |
2012 | CHEVROLET | MALIBU | Row 37 | |
2012 | GMC | ACADIA | Row 34 | |
2012 | HYUNDAI | ELANTRA | Row 47 | |
2011 | TOYOTA | CAMRY | Row 25 | |
2011 | FORD | FUSION | Row 34 | |
2011 | FORD | ESCAPE | Row 39 | |
2011 | GMC | ACADIA | Row 39 | |
2011 | BUICK | REGAL | Row 39 | |
2011 | NISSAN | SENTRA | Row 47 | |
2011 | FORD | FUSION | Row 34 | |
2010 | FORD | ECONOLINE | Row 65 | |
2010 | FORD | F-150 | Row 34 | |
2010 | DODGE | CALIBER | Row 77 | |
2010 | MAZDA | CX-9 | Row 46 | |
2010 | HONDA | ODYSSEY | Row 25 | |
2010 | CHEVROLET | MALIBU | Row 39 | |
2010 | GMC | TERRAIN | Row 34 | |
2009 | BMW | 3 SERIES | Row 11 | |
2009 | FORD | ECONOLINE | Row 65 | |
2009 | DODGE | AVENGER | Row 37 | |
2009 | HYUNDAI | SONATA | Row 25 | |
2009 | FORD | EXPLORER | Row 77 | |
2009 | MITSUBISHI | LANCER | Row 46 | |
2008 | FORD | EXPEDITION | Row 39 | |
2008 | MERCURY | MOUNTAINEER | Row 77 | |
2008 | CHEVROLET | AVEO | Row 37 | |
2008 | JEEP | PATRIOT | Row 39 | |
2008 | ACURA | TL | Row 25 | |
2008 | NISSAN | SENTRA | Row 25 | |
2008 | KIA | RONDO | Row 25 | |
2008 | FORD | FUSION | Row 77 | |
2008 | FORD | EXPEDITION | Row 34 | |
2008 | CHEVROLET | MALIBU | Row 34 | |
2007 | CHEVROLET | SUBURBAN | Row 39 | |
2007 | GMC | ACADIA | Row 77 | |
2007 | SATURN | ION | Row 77 | |
2007 | MAZDA | MAZDA3 | Row 25 | |
2007 | PONTIAC | G6 | Row 34 | |
2007 | MERCEDES-BENZ | CLK-CLASS | Row 11 | |
2007 | CHRYSLER | TOWN & COUNTRY | Row 39 | |
2007 | FORD | ESCAPE | Row 37 | |
2007 | DODGE | GRAND CARAVAN | Row 37 | |
2007 | HONDA | ACCORD | Row 45 | |
2007 | TOYOTA | COROLLA | Row 45 | |
2007 | CHEVROLET | IMPALA | Row 34 | |
2007 | MAZDA | CX-9 | Row 45 | |
2006 | FORD | F-150 | Row 34 | |
2006 | NISSAN | MAXIMA | Row 47 | |
2006 | MERCURY | MILAN | Row 77 | |
2006 | TOYOTA | COROLLA | Row 46 | |
2006 | MAZDA | MAZDA6 | Row 45 | |
2006 | HONDA | CIVIC | Row 45 | |
2006 | BUICK | RAINIER | Row 37 | |
2005 | CHRYSLER | PT CRUISER | Row 77 | |
2005 | DODGE | CARAVAN | Row 39 | |
2005 | AUDI | A4 | Row 25 | |
2005 | HYUNDAI | SANTA FE | Row 25 | |
2005 | ACURA | TL | Row 46 | |
2005 | HYUNDAI | SANTA FE | Row 47 | |
2005 | DODGE | STRATUS | Row 77 | |
2005 | MAZDA | MAZDA6 | Row 46 | |
2005 | BUICK | LACROSSE | Row 77 | |
2004 | BMW | X5 | Row 11 | |
2004 | FORD | RANGER | Row 37 | |
2004 | MITSUBISHI | ENDEAVOR | Row 25 | |
2004 | HONDA | ACCORD | Row 47 | |
2004 | BUICK | LESABRE | Row 34 | |
2004 | INFINITI | G35 | Row 45 | |
2003 | CHEVROLET | TAHOE | Row 37 | |
2003 | FORD | EXCURSION | Row 34 | |
2003 | TOYOTA | AVALON | Row 32 | |
2003 | VOLVO | V70 | Row 11 | |
2003 | INFINITI | G35 | Row 45 | |
2003 | FORD | CROWN VICTORIA | Row 34 | |
2003 | JEEP | LIBERTY | Row 65 | |
2003 | NISSAN | ALTIMA | Row 47 | |
2002 | FORD | EXPLORER | Row 77 | |
2002 | MERCEDES-BENZ | C-CLASS | Row 11 | |
2002 | DODGE | RAM VAN | Row 37 | |
2002 | FORD | EXPLORER | Row 65 | |
2002 | NISSAN | SENTRA | Row 25 | |
2002 | CHRYSLER | SEBRING | Row 37 | |
2002 | DODGE | CARAVAN | Row 77 | |
2002 | TOYOTA | 4RUNNER | Row 46 | |
2001 | FORD | EXPEDITION | Row 65 | |
2001 | DODGE | RAM PICKUP | Row 37 | |
2001 | FORD | ECONOLINE | Row 65 | |
2001 | CHEVROLET | SILVERADO | Row 39 | |
2001 | MAZDA | 626 | Row 25 | |
2001 | PONTIAC | SUNFIRE | Row 37 | |
2001 | DODGE | DAKOTA | Row 39 | |
2001 | FORD | EXPLORER SPORT TRAC | Row 39 | |
2001 | BUICK | CENTURY | Row 37 | |
2001 | BUICK | CENTURY | Row 37 | |
2001 | NISSAN | MAXIMA | Row 25 | |
2000 | CHEVROLET | SILVERADO | Row 34 | |
2000 | CHEVROLET | MONTE CARLO | Row 77 | |
2000 | CHRYSLER | CIRRUS | Row 39 | |
2000 | DODGE | CARAVAN | Row 39 | |
2000 | FORD | FOCUS | Row 39 | |
2000 | NISSAN | FRONTIER | Row 25 | |
2000 | TOYOTA | COROLLA | Row 45 | |
2000 | DODGE | DURANGO | Row 77 | |
2000 | FORD | RANGER | Row 65 | |
1999 | FORD | ECONOLINE | Row 37 | |
1999 | CHEVROLET | SILVERADO | Row 37 | |
1999 | CHEVROLET | SILVERADO | Row 37 | |
1999 | FORD | RANGER | Row 34 | |
1999 | TOYOTA | CAMRY | Row 45 | |
1999 | MERCURY | GRAND MARQUIS | Row 77 | |
1998 | MITSUBISHI | MONTERO SPORT | Row 25 | |
1998 | CHEVROLET | S10 | Row 39 | |
1998 | HONDA | ACCORD | Row 47 | |
1998 | TOYOTA | SIENNA | Row 45 | |
1997 | CHEVROLET | C2500 | Row 65 | |
1997 | FORD | F-150 | Row 39 | |
1997 | CHEVROLET | TAHOE | Row 37 | |
1997 | FORD | RANGER | Row 34 | |
1996 | HONDA | ACCORD | Row 25 | |
1996 | VOLVO | 850 SERIES | Row 11 | |
1995 | DODGE | DAKOTA | Row 65 | |
1995 | TOYOTA | CAMRY | Row 32 | |
1995 | CHEVROLET | S10 | Row 34 | |
1995 | BUICK | PARK AVENUE | Row 34 | |
1994 | LINCOLN | TOWN CAR | Row 37 | |
1987 | HONDA | ACCORD | Row 25 | |
1987 | MITSUBISHI | MIRAGE | Row 46 |
Last Daily Admission is 4:30 PM
Monday |
8:00
|
5:00
|
Tuesday |
8:00
|
5:00
|
Wednesday |
8:00
|
5:00
|
Thursday |
8:00
|
5:00
|
Friday |
8:00
|
5:00
|
Saturday |
8:00
|
5:00
|
Sunday |
8:00
|
5:00
|
$3.00 Yard Entrance Fee
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
All Parts sold AS-IS
180 Day Extended Warranty Available for Purchase