Self Service Auto Parts Yard
| 2019 | KIA | SOUL | Row 33 | |
| 2018 | DODGE | JOURNEY | Row 61 | |
| 2017 | KIA | SOUL | Row 28 | |
| 2017 | NISSAN | ALTIMA | Row 28 | |
| 2016 | CHEVROLET | IMPALA | Row 61 | |
| 2016 | CHEVROLET | MALIBU LIMITED | Row 59 | |
| 2015 | HYUNDAI | SONATA | Row 28 | |
| 2015 | FORD | TAURUS | Row 39 | |
| 2015 | CHEVROLET | CRUZE | Row 61 | |
| 2015 | DODGE | JOURNEY | Row 59 | |
| 2015 | DODGE | JOURNEY | Row 39 | |
| 2015 | HYUNDAI | ACCENT | Row 28 | |
| 2014 | CHEVROLET | CRUZE | Row 39 | |
| 2014 | CHEVROLET | CRUZE | Row 39 | |
| 2014 | CHEVROLET | IMPALA | Row 39 | |
| 2013 | FORD | EXPLORER | Row 61 | |
| 2013 | CHEVROLET | SONIC | Row 59 | |
| 2012 | CHEVROLET | IMPALA | Row 39 | |
| 2012 | KIA | SEDONA | Row 28 | |
| 2012 | KIA | SOUL | Row 33 | |
| 2012 | HYUNDAI | GENESIS | Row 28 | |
| 2012 | FORD | FUSION | Row 59 | |
| 2011 | FORD | FUSION | Row 39 | |
| 2011 | KIA | SORENTO | Row 28 | |
| 2011 | FORD | TAURUS | Row 39 | |
| 2011 | HONDA | CR-V | Row 28 | |
| 2011 | LINCOLN | MKS | Row 59 | |
| 2011 | JEEP | PATRIOT | Row 63 | |
| 2010 | FORD | FLEX | Row 63 | |
| 2010 | HONDA | ODYSSEY | Row 28 | |
| 2010 | CHRYSLER | TOWN & COUNTRY | Row 39 | |
| 2010 | HYUNDAI | ELANTRA | Row 33 | |
| 2009 | NISSAN | ROGUE | Row 33 | |
| 2009 | CHEVROLET | MALIBU | Row 59 | |
| 2009 | NISSAN | VERSA | Row 28 | |
| 2009 | LINCOLN | MKX | Row 63 | |
| 2008 | BUICK | ENCLAVE | Row 61 | |
| 2008 | DODGE | CHARGER | Row 39 | |
| 2008 | DODGE | AVENGER | Row 61 | |
| 2008 | SATURN | AURA | Row 39 | |
| 2008 | CHEVROLET | IMPALA | Row 61 | |
| 2008 | SATURN | VUE | Row 39 | |
| 2008 | DODGE | CALIBER | Row 63 | |
| 2008 | FORD | EDGE | Row 63 | |
| 2008 | MITSUBISHI | LANCER | Row 28 | |
| 2007 | CHEVROLET | COBALT | Row 39 | |
| 2007 | HONDA | ACCORD | Row 28 | |
| 2007 | FORD | FOCUS | Row 39 | |
| 2007 | CADILLAC | CTS | Row 39 | |
| 2007 | CADILLAC | SRX | Row 59 | |
| 2007 | HONDA | ODYSSEY | Row 33 | |
| 2007 | CHEVROLET | AVALANCHE | Row 59 | |
| 2006 | MERCURY | MONTEGO | Row 39 | |
| 2006 | CHEVROLET | IMPALA | Row 63 | |
| 2006 | FORD | FOCUS | Row 39 | |
| 2005 | PONTIAC | GRAND PRIX | Row 39 | |
| 2005 | CHEVROLET | MALIBU MAXX | Row 39 | |
| 2005 | HONDA | ODYSSEY | Row 33 | |
| 2005 | HONDA | CIVIC | Row 28 | |
| 2004 | FORD | EXPLORER | Row 63 | |
| 2004 | NISSAN | QUEST | Row 28 | |
| 2004 | HONDA | CIVIC | Row 28 | |
| 2004 | NISSAN | MURANO | Row 33 | |
| 2004 | NISSAN | SENTRA | Row 28 | |
| 2003 | TOYOTA | CELICA | Row 28 | |
| 2003 | MAZDA | TRIBUTE | Row 28 | |
| 2003 | LINCOLN | TOWN CAR | Row 61 | |
| 2002 | ISUZU | TROOPER | V6, 3.5L; DOHC | Row 59 |
| 2002 | DODGE | GRAND CARAVAN | Row 39 | |
| 2001 | FORD | RANGER | Row 63 | |
| 2000 | MITSUBISHI | MONTERO SPORT | Row 33 | |
| 2000 | TOYOTA | CAMRY | Row 28 | |
| 2000 | CHEVROLET | S10 | Row 59 | |
| 2000 | TOYOTA | CAMRY | Row 28 | |
| 1999 | FORD | MUSTANG | Row 61 | |
| 1998 | CHEVROLET | C1500 | Row 61 |
Last Daily Admission is 4:30 PM
| Monday |
8:00
|
5:00
|
| Tuesday |
8:00
|
5:00
|
| Wednesday |
8:00
|
5:00
|
| Thursday |
8:00
|
5:00
|
| Friday |
8:00
|
5:00
|
| Saturday |
8:00
|
5:00
|
| Sunday |
8:00
|
5:00
|
$3.00 Yard Entrance Fee
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
All Parts sold AS-IS
180 Day Extended Warranty Available for Purchase
