Self Service Auto Parts Yard
| 2017 | DODGE | JOURNEY | Row 38 | |
| 2016 | DODGE | JOURNEY | Row 42 | |
| 2015 | LINCOLN | MKX | Row 38 | |
| 2015 | BUICK | VERANO | Row 38 | |
| 2015 | CHEVROLET | SONIC | Row 42 | |
| 2015 | NISSAN | SENTRA | L4, 1.8L; DOHC 16V | Row 42 |
| 2015 | HYUNDAI | ACCENT | Row 47 | |
| 2014 | FORD | FOCUS | Row 38 | |
| 2014 | CHEVROLET | MALIBU | Row 35 | |
| 2014 | CHEVROLET | EQUINOX | Row 42 | |
| 2013 | VOLKSWAGEN | PASSAT | Row 8 | |
| 2013 | NISSAN | ROGUE | Row 47 | |
| 2013 | CHEVROLET | EQUINOX | Row 38 | |
| 2013 | DODGE | JOURNEY | Row 36 | |
| 2013 | DODGE | JOURNEY | Row 36 | |
| 2013 | DODGE | AVENGER | Row 36 | |
| 2013 | GMC | TERRAIN | Row 38 | |
| 2012 | NISSAN | NV2500HD | Row 42 | |
| 2012 | HYUNDAI | VELOSTER | Row 47 | |
| 2012 | CHEVROLET | EQUINOX | Row 38 | |
| 2012 | DODGE | JOURNEY | Row 35 | |
| 2011 | MITSUBISHI | GALANT | Row 47 | |
| 2011 | CHEVROLET | CRUZE | Row 38 | |
| 2011 | BUICK | REGAL | Row 38 | |
| 2011 | CHEVROLET | EQUINOX | Row 35 | |
| 2011 | CHEVROLET | IMPALA | Row 35 | |
| 2011 | CHEVROLET | EQUINOX | Row 42 | |
| 2010 | BUICK | LACROSSE | Row 42 | |
| 2010 | BUICK | ENCLAVE | Row 38 | |
| 2009 | ACURA | TSX | Row 47 | |
| 2009 | FORD | FUSION | Row 38 | |
| 2009 | CHRYSLER | TOWN & COUNTRY | Row 38 | |
| 2009 | AUDI | A4 | Row 8 | |
| 2009 | HYUNDAI | SANTA FE | Row 47 | |
| 2008 | LEXUS | IS 250 | Row 47 | |
| 2008 | FORD | FOCUS | Row 38 | |
| 2008 | MAZDA | MAZDA3 | Row 47 | |
| 2008 | FORD | TAURUS | Row 42 | |
| 2008 | PONTIAC | MONTANA SV6 | Row 36 | |
| 2007 | FORD | MUSTANG | Row 42 | |
| 2006 | CHEVROLET | TRAILBLAZER EXT | Row 42 | |
| 2006 | BMW | 7 SERIES | Row 8 | |
| 2006 | MERCEDES-BENZ | S-CLASS | Row 8 | |
| 2006 | CHEVROLET | COBALT | Row 38 | |
| 2005 | CADILLAC | SRX | Row 38 | |
| 2005 | BUICK | PARK AVENUE | Row 38 | |
| 2005 | HONDA | CIVIC | Row 47 | |
| 2003 | CHEVROLET | TRAILBLAZER EXT | Row 42 | |
| 2002 | TOYOTA | TUNDRA | Row 42 | |
| 2002 | MERCURY | VILLAGER | Row 42 | |
| 2002 | JEEP | LIBERTY | Row 42 | |
| 2002 | MINI | COOPER | Row 8 | |
| 2001 | GMC | SONOMA | Row 42 | |
| 2000 | LAND ROVER | RANGE ROVER | Row 8 | |
| 2000 | BUICK | REGAL | Row 42 | |
| 1999 | CHEVROLET | CAVALIER | Row 42 | |
| 1999 | CHEVROLET | MONTE CARLO | Row 35 | |
| 1997 | BMW | Z3 | Row 8 | |
| 1995 | JAGUAR | XJ6 | Row 8 | |
| 1992 | CADILLAC | DEVILLE | Row 38 | |
| 1977 | MERCURY | COMET | Row 38 |
Last Daily Admission is 4:30 PM
| Monday |
8:00
|
5:00
|
| Tuesday |
8:00
|
5:00
|
| Wednesday |
8:00
|
5:00
|
| Thursday |
8:00
|
5:00
|
| Friday |
8:00
|
5:00
|
| Saturday |
8:00
|
5:00
|
| Sunday |
8:00
|
5:00
|
$3.00 Yard Entrance Fee
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
All Parts sold AS-IS
180 Day Extended Warranty Available for Purchase
