Self Service Auto Parts Yard
| 2018 | KIA | FORTE | Row 33 | |
| 2018 | KIA | FORTE | Row 32 | |
| 2017 | NISSAN | VERSA | Row 32 | |
| 2017 | VOLKSWAGEN | JETTA | Row 9 | |
| 2017 | HYUNDAI | ACCENT | Row 28 | |
| 2016 | FORD | FOCUS | Row 58 | |
| 2016 | NISSAN | ALTIMA | Row 32 | |
| 2016 | HYUNDAI | SONATA | Row 32 | |
| 2016 | FORD | FUSION | Row 58 | |
| 2016 | NISSAN | ALTIMA | Row 28 | |
| 2016 | NISSAN | PATHFINDER | Row 28 | |
| 2016 | KIA | RIO | Row 32 | |
| 2015 | KIA | SOUL | Row 28 | |
| 2015 | CHEVROLET | IMPALA LIMITED | Row 58 | |
| 2015 | CHEVROLET | IMPALA LIMITED | Row 58 | |
| 2015 | CHEVROLET | SONIC | Row 59 | |
| 2014 | KIA | SOUL | Row 33 | |
| 2014 | FORD | FUSION | Row 59 | |
| 2013 | HONDA | INSIGHT | Row 33 | |
| 2013 | NISSAN | ROGUE | Row 32 | |
| 2013 | CHEVROLET | CRUZE | Row 58 | |
| 2013 | NISSAN | ALTIMA | Row 32 | |
| 2013 | VOLKSWAGEN | CC | Row 10 | |
| 2013 | CHEVROLET | MALIBU | Row 58 | |
| 2013 | CHEVROLET | CRUZE | Row 63 | |
| 2013 | HYUNDAI | SONATA | Row 33 | |
| 2012 | HYUNDAI | GENESIS | Row 28 | |
| 2012 | HYUNDAI | SANTA FE | Row 33 | |
| 2012 | FORD | FOCUS | Row 28 | |
| 2011 | LINCOLN | MKS | Row 59 | |
| 2011 | JEEP | PATRIOT | Row 63 | |
| 2011 | NISSAN | ROGUE | Row 28 | |
| 2011 | INFINITI | G37 | Row 32 | |
| 2011 | VOLKSWAGEN | JETTA | Row 9 | |
| 2011 | FORD | EDGE | Row 63 | |
| 2011 | DODGE | GRAND CARAVAN | Row 63 | |
| 2011 | TOYOTA | PRIUS | Row 33 | |
| 2010 | MERCEDES-BENZ | GLK-CLASS | Row 10 | |
| 2010 | FORD | FLEX | Row 63 | |
| 2010 | VOLKSWAGEN | EOS | Row 10 | |
| 2010 | DODGE | CALIBER | Row 58 | |
| 2010 | TOYOTA | COROLLA | Row 32 | |
| 2010 | KIA | SOUL | Row 33 | |
| 2010 | HONDA | ACCORD | Row 33 | |
| 2010 | FORD | FOCUS | Row 20 | |
| 2009 | TOYOTA | PRIUS | Row 28 | |
| 2009 | LINCOLN | MKX | Row 63 | |
| 2009 | FORD | FUSION | Row 58 | |
| 2009 | MINI | COOPER | Row 10 | |
| 2009 | DODGE | GRAND CARAVAN | Row 63 | |
| 2009 | HYUNDAI | AZERA | Row 28 | |
| 2008 | HYUNDAI | SANTA FE | Row 33 | |
| 2008 | VOLKSWAGEN | PASSAT | Row 9 | |
| 2008 | SATURN | AURA | Row 63 | |
| 2008 | CHEVROLET | AVEO | Row 59 | |
| 2008 | NISSAN | SENTRA | Row 32 | |
| 2008 | HONDA | CIVIC | Row 32 | |
| 2008 | KIA | SPORTAGE | Row 28 | |
| 2008 | DODGE | NITRO | Row 59 | |
| 2008 | TOYOTA | PRIUS | Row 33 | |
| 2007 | TOYOTA | CAMRY | Row 32 | |
| 2007 | SAAB | 9-3 | Row 9 | |
| 2007 | SUZUKI | SX4 CROSSOVER | Row 28 | |
| 2007 | NISSAN | VERSA | Row 28 | |
| 2007 | HYUNDAI | ELANTRA | Row 33 | |
| 2007 | TOYOTA | CAMRY | Row 33 | |
| 2007 | NISSAN | VERSA | Row 28 | |
| 2007 | DODGE | NITRO | Row 61 | |
| 2007 | NISSAN | SENTRA | Row 33 | |
| 2007 | SUBARU | IMPREZA | Row 10 | |
| 2007 | DODGE | DURANGO | Row 59 | |
| 2007 | NISSAN | SENTRA | Row 32 | |
| 2006 | VOLKSWAGEN | NEW BEETLE | Row 10 | |
| 2006 | HONDA | ACCORD | Row 32 | |
| 2006 | TOYOTA | CAMRY | Row 32 | |
| 2006 | SATURN | VUE | Row 63 | |
| 2006 | HONDA | ACCORD | Row 33 | |
| 2006 | CHRYSLER | PT CRUISER | Row 58 | |
| 2006 | DODGE | CHARGER | Row 58 | |
| 2006 | CHEVROLET | MALIBU MAXX | Row 61 | |
| 2006 | BMW | X5 | Row 9 | |
| 2006 | HONDA | CIVIC | Row 33 | |
| 2006 | HONDA | ACCORD | Row 28 | |
| 2006 | CHRYSLER | PT CRUISER | Row 61 | |
| 2006 | HONDA | ACCORD | Row 28 | |
| 2005 | NISSAN | FRONTIER | Row 33 | |
| 2005 | TOYOTA | PRIUS | Row 9 | |
| 2005 | FORD | ESCAPE | Row 63 | |
| 2005 | TOYOTA | SIENNA | Row 61 | |
| 2005 | SUBARU | LEGACY | Row 10 | |
| 2005 | CADILLAC | DEVILLE | Row 59 | |
| 2005 | CADILLAC | DEVILLE | Row 59 | |
| 2004 | NISSAN | QUEST | Row 28 | |
| 2004 | FORD | EXPLORER | Row 61 | |
| 2004 | BMW | 5 SERIES | Row 10 | |
| 2003 | FORD | EXPLORER SPORT | Row 20 | |
| 2003 | MAZDA | TRIBUTE | Row 28 | |
| 2003 | TOYOTA | CAMRY | Row 28 | |
| 2003 | TOYOTA | AVALON | Row 32 | |
| 2003 | HYUNDAI | SONATA | Row 32 | |
| 2003 | JEEP | LIBERTY | Row 61 | |
| 2003 | MAZDA | PROTEGE5 | Row 33 | |
| 2003 | KIA | SEDONA | Row 28 | |
| 2002 | ISUZU | TROOPER | V6, 3.5L; DOHC | Row 59 |
| 2002 | MERCEDES-BENZ | C-CLASS | Row 9 | |
| 2002 | HONDA | ACCORD | Row 33 | |
| 2002 | HONDA | ACCORD | Row 28 | |
| 2002 | HONDA | ACCORD | Row 32 | |
| 2001 | SUBARU | LEGACY | Row 33 | |
| 2001 | HYUNDAI | ELANTRA | Row 32 | |
| 2001 | FORD | ESCAPE | Row 61 | |
| 2001 | BMW | X5 | Row 9 | |
| 2001 | HONDA | CR-V | L4, 2.0L; DOHC | Row 33 |
| 2001 | MITSUBISHI | MONTERO SPORT | Row 28 | |
| 2001 | NISSAN | ALTIMA | Row 32 | |
| 2000 | HONDA | ACCORD | Row 33 | |
| 1999 | FORD | MUSTANG | Row 61 | |
| 1999 | NISSAN | PATHFINDER | Row 32 | |
| 1998 | VOLKSWAGEN | CABRIO | Row 10 | |
| 1997 | FORD | EXPLORER | Row 20 |
Last Daily Admission is 4:30 PM
| Monday |
8:00
|
5:00
|
| Tuesday |
8:00
|
5:00
|
| Wednesday |
8:00
|
5:00
|
| Thursday |
8:00
|
5:00
|
| Friday |
8:00
|
5:00
|
| Saturday |
8:00
|
5:00
|
| Sunday |
8:00
|
5:00
|
$3.00 Yard Entrance Fee
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
All Parts sold AS-IS
180 Day Extended Warranty Available for Purchase
