Self Service Auto Parts Yard
| 2021 | NISSAN | NV200 | Row 71 | |
| 2018 | CHEVROLET | CRUZE | Row 14 | |
| 2016 | KIA | OPTIMA | Row 56 | |
| 2016 | CHEVROLET | MALIBU LIMITED | Row 14 | |
| 2016 | HYUNDAI | ELANTRA | Row 27 | |
| 2015 | CHEVROLET | MALIBU | Row 19 | |
| 2015 | KIA | OPTIMA | Row 27 | |
| 2014 | NISSAN | MURANO | Row 27 | |
| 2013 | CHEVROLET | EQUINOX | Row 67 | |
| 2013 | JEEP | GRAND CHEROKEE | Row 67 | |
| 2013 | BUICK | ENCLAVE | Row 71 | |
| 2013 | CHEVROLET | CRUZE | Row 14 | |
| 2013 | NISSAN | ALTIMA | Row 27 | |
| 2013 | KIA | SORENTO | Row 56 | |
| 2013 | MITSUBISHI | OUTLANDER SPORT | Row 27 | |
| 2013 | NISSAN | ROGUE | Row 27 | |
| 2013 | INFINITI | JX35 | Row 27 | |
| 2012 | MAZDA | MAZDA2 | Row 27 | |
| 2012 | HYUNDAI | TUCSON | Row 27 | |
| 2011 | FORD | ESCAPE | Row 67 | |
| 2011 | FORD | F-150 | Row 71 | |
| 2011 | DODGE | NITRO | Row 19 | |
| 2011 | MAZDA | MAZDA3 | Row 27 | |
| 2010 | CHEVROLET | AVEO5 | Row 14 | |
| 2010 | NISSAN | ALTIMA | Row 27 | |
| 2010 | NISSAN | ROGUE | Row 27 | |
| 2010 | NISSAN | VERSA | Row 27 | |
| 2009 | CHRYSLER | ASPEN | Row 67 | |
| 2009 | NISSAN | VERSA | Row 56 | |
| 2009 | CHEVROLET | EQUINOX | Row 19 | |
| 2008 | JEEP | GRAND CHEROKEE | Row 67 | |
| 2008 | CHEVROLET | SILVERADO | Row 71 | |
| 2008 | HONDA | ODYSSEY | Row 27 | |
| 2008 | DODGE | GRAND CARAVAN | Row 71 | |
| 2008 | NISSAN | ALTIMA | Row 27 | |
| 2008 | FORD | F-150 | Row 71 | |
| 2008 | GMC | ACADIA | Row 14 | |
| 2007 | CHEVROLET | UPLANDER | Row 67 | |
| 2007 | CHEVROLET | EXPRESS | Row 71 | |
| 2006 | FORD | EXPLORER | Row 67 | |
| 2006 | FORD | EXPEDITION | Row 67 | |
| 2006 | FORD | CROWN VICTORIA | Row 14 | |
| 2005 | FORD | RANGER | Row 71 | |
| 2005 | MAZDA | MAZDA3 | Row 27 | |
| 2004 | DODGE | DAKOTA | Row 71 | |
| 2004 | CADILLAC | CTS | Row 14 | |
| 2004 | NISSAN | XTERRA | Row 27 | |
| 2004 | JEEP | GRAND CHEROKEE | Row 14 | |
| 2004 | MAZDA | MPV | Row 27 | |
| 2004 | FORD | FREESTAR | Row 19 | |
| 2004 | FORD | RANGER | Row 71 | |
| 2002 | MAZDA | PROTEGE | Row 27 | |
| 2002 | FORD | EXPLORER | Row 71 | |
| 2002 | GMC | YUKON DENALI | Row 71 | |
| 2002 | HYUNDAI | ELANTRA | Row 27 | |
| 2002 | GMC | ENVOY | Row 67 | |
| 2002 | DODGE | SPRINTER 2500 | Row 71 | |
| 2001 | DODGE | DAKOTA | Row 71 | |
| 1999 | FORD | EXPLORER | Row 71 | |
| 1996 | DODGE | RAM PICKUP | Row 67 | |
| 1995 | FORD | F-150 | Row 67 | |
| 1995 | FORD | ECONOLINE | Row 71 |
Last Daily Admission is 4:30 PM
| Monday |
8:00
|
5:00
|
| Tuesday |
8:00
|
5:00
|
| Wednesday |
8:00
|
5:00
|
| Thursday |
8:00
|
5:00
|
| Friday |
8:00
|
5:00
|
| Saturday |
8:00
|
5:00
|
| Sunday |
8:00
|
5:00
|
$3.00 Yard Entrance Fee
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
All Parts sold AS-IS
180 Day Extended Warranty Available for Purchase
