Self Service Auto Parts Yard
| 2016 | FORD | FUSION | Row 58 | |
| 2015 | CHEVROLET | IMPALA LIMITED | Row 58 | |
| 2015 | CHEVROLET | IMPALA | Row 58 | |
| 2015 | NISSAN | SENTRA | Row 27 | |
| 2015 | HYUNDAI | SONATA | Row 27 | |
| 2014 | VOLKSWAGEN | PASSAT | Row 13 | |
| 2014 | NISSAN | MURANO | Row 27 | |
| 2013 | MITSUBISHI | OUTLANDER SPORT | Row 27 | |
| 2013 | INFINITI | JX35 | Row 27 | |
| 2013 | AUDI | A4 | Row 12 | |
| 2013 | CHEVROLET | CAPTIVA SPORT | Row 58 | |
| 2013 | NISSAN | SENTRA | Row 27 | |
| 2012 | MAZDA | MAZDA2 | Row 27 | |
| 2012 | HYUNDAI | TUCSON | Row 27 | |
| 2012 | KIA | SOUL | Row 12 | |
| 2012 | FORD | FOCUS | Row 13 | |
| 2012 | NISSAN | VERSA | Row 27 | |
| 2011 | HONDA | PILOT | Row 27 | |
| 2010 | DODGE | AVENGER | Row 58 | |
| 2009 | VOLKSWAGEN | JETTA | Row 12 | |
| 2009 | FORD | RANGER | Row 76 | |
| 2008 | LAND ROVER | LR2 | Row 12 | |
| 2008 | NISSAN | ALTIMA | Row 27 | |
| 2007 | BMW | 3 SERIES | Row 13 | |
| 2007 | CHEVROLET | TAHOE | Row 76 | |
| 2007 | FORD | FIVE HUNDRED | Row 13 | |
| 2007 | NISSAN | ARMADA | Row 76 | |
| 2007 | HONDA | CIVIC | Row 27 | |
| 2006 | DODGE | CHARGER | Row 58 | |
| 2006 | MERCEDES-BENZ | S-CLASS | Row 12 | |
| 2006 | HONDA | ODYSSEY | Row 27 | |
| 2006 | NISSAN | MURANO | Row 13 | |
| 2006 | CHEVROLET | HHR | Row 12 | |
| 2006 | NISSAN | PATHFINDER | Row 27 | |
| 2005 | FORD | FIVE HUNDRED | Row 58 | |
| 2005 | CHRYSLER | PT CRUISER | Row 58 | |
| 2005 | FORD | EXPLORER SPORT TRAC | Row 76 | |
| 2005 | SUBARU | LEGACY | Row 27 | |
| 2004 | FORD | MUSTANG | Row 58 | |
| 2004 | FORD | F-150 | Row 76 | |
| 2004 | TOYOTA | CAMRY SOLARA | Row 27 | |
| 2004 | DODGE | RAM PICKUP | Row 76 | |
| 2004 | CHEVROLET | TRAILBLAZER | Row 76 | |
| 2003 | CHEVROLET | TAHOE | Row 76 | |
| 2003 | HONDA | CIVIC | Row 13 | |
| 2001 | HONDA | ACCORD | Row 27 | |
| 2001 | DODGE | RAM PICKUP | Row 76 | |
| 2001 | NISSAN | PATHFINDER | Row 27 | |
| 2000 | CHEVROLET | BLAZER | Row 76 | |
| 2000 | CADILLAC | ELDORADO | Row 12 | |
| 1999 | FORD | EXPEDITION | Row 76 | |
| 1999 | CHEVROLET | SILVERADO | Row 76 | |
| 1997 | DODGE | DAKOTA | Row 76 | |
| 1997 | FORD | CROWN VICTORIA | Row 13 | |
| 1997 | MERCEDES-BENZ | S-CLASS | Row 13 | |
| 1996 | FORD | ECONOLINE | Row 76 | |
| 1996 | FORD | F-150 | Row 76 | |
| 1990 | FORD | BRONCO | Row 76 | |
| 1985 | FORD | F-250 | Row 76 | |
| 1978 | PORSCHE | 944 | Row 12 |
Last Daily Admission is 4:30 PM
| Monday |
8:00
|
5:00
|
| Tuesday |
8:00
|
5:00
|
| Wednesday |
8:00
|
5:00
|
| Thursday |
8:00
|
5:00
|
| Friday |
8:00
|
5:00
|
| Saturday |
8:00
|
5:00
|
| Sunday |
8:00
|
5:00
|
$3.00 Yard Entrance Fee
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
All Parts sold AS-IS
180 Day Extended Warranty Available for Purchase
