Self Service Auto Parts Yard
| 2016 | FORD | FUSION | Row 38 | |
| 2016 | KIA | SOUL | Row 23 | |
| 2016 | KIA | OPTIMA | Row 22 | |
| 2015 | LINCOLN | MKX | Row 38 | |
| 2015 | BUICK | VERANO | Row 38 | |
| 2014 | CHEVROLET | IMPALA LIMITED | Row 38 | |
| 2014 | FORD | ESCAPE | Row 38 | |
| 2014 | CHEVROLET | SONIC | Row 38 | |
| 2013 | CHRYSLER | 200 | Row 20 | |
| 2013 | CHRYSLER | TOWN & COUNTRY | Row 38 | |
| 2013 | HYUNDAI | ACCENT | Row 22 | |
| 2013 | NISSAN | ALTIMA | Row 22 | |
| 2013 | FORD | ESCAPE | Row 38 | |
| 2012 | HYUNDAI | GENESIS COUPE | Row 23 | |
| 2012 | FORD | FIESTA | Row 38 | |
| 2012 | NISSAN | VERSA | Row 23 | |
| 2011 | CHEVROLET | EXPRESS | Row 76 | |
| 2011 | NISSAN | MURANO | Row 22 | |
| 2011 | MAZDA | MAZDA3 | Row 21 | |
| 2011 | FORD | ESCAPE HYBRID | Row 19 | |
| 2011 | BUICK | ENCLAVE | Row 76 | |
| 2011 | FORD | TAURUS | Row 38 | |
| 2011 | KIA | SOUL | Row 22 | |
| 2010 | FORD | EXPEDITION EL | Row 76 | |
| 2010 | NISSAN | SENTRA | Row 23 | |
| 2010 | PONTIAC | VIBE | Row 38 | |
| 2010 | HONDA | CIVIC | Row 22 | |
| 2009 | FORD | FUSION | Row 38 | |
| 2009 | CHEVROLET | TRAVERSE | Row 38 | |
| 2008 | LINCOLN | MKX | Row 76 | |
| 2008 | INFINITI | FX35 | Row 22 | |
| 2008 | NISSAN | ALTIMA | Row 22 | |
| 2007 | CHEVROLET | AVALANCHE | Row 76 | |
| 2007 | DODGE | RAM PICKUP | Row 76 | |
| 2007 | FORD | F-150 | Row 76 | |
| 2007 | TOYOTA | CAMRY | Row 23 | |
| 2007 | HYUNDAI | SONATA | Row 22 | |
| 2007 | CHRYSLER | 300 | Row 38 | |
| 2006 | SATURN | RELAY | Row 38 | |
| 2006 | FORD | EXPEDITION | V8, 5.4L; SOHC | Row 76 |
| 2006 | HONDA | CIVIC | Row 23 | |
| 2005 | FORD | F-150 | Row 76 | |
| 2005 | DODGE | RAM PICKUP | Row 76 | |
| 2005 | KIA | SORENTO | Row 23 | |
| 2005 | CHEVROLET | MALIBU | Row 38 | |
| 2005 | CHRYSLER | TOWN & COUNTRY | Row 38 | |
| 2004 | NISSAN | XTERRA | Row 23 | |
| 2004 | CHEVROLET | EXPRESS | Row 76 | |
| 2004 | FORD | F-150 | Row 76 | |
| 2003 | JEEP | GRAND CHEROKEE | Row 19 | |
| 2003 | TOYOTA | CAMRY | Row 23 | |
| 2003 | FORD | EXPLORER SPORT | Row 20 | |
| 2003 | ACURA | MDX | Row 22 | |
| 2003 | HONDA | ELEMENT | Row 23 | |
| 2002 | FORD | EXPLORER | Row 20 | |
| 2002 | DODGE | RAM PICKUP | Row 76 | |
| 2002 | TOYOTA | CELICA | Row 22 | |
| 2001 | ACURA | MDX | Row 19 | |
| 2001 | MITSUBISHI | MONTERO SPORT | Row 76 | |
| 2000 | FORD | F-150 | Row 76 | |
| 2000 | TOYOTA | ECHO | Row 23 | |
| 1999 | TOYOTA | CAMRY | Row 23 | |
| 1999 | BUICK | LESABRE | Row 38 | |
| 1998 | FORD | MUSTANG | Row 38 | |
| 1998 | CHEVROLET | BLAZER | Row 19 | |
| 1997 | FORD | F-150 | Row 76 | |
| 1985 | FORD | F-250 | Row 76 | |
| 1984 | FORD | BRONCO | Row 76 |
Last Daily Admission is 4:30 PM
| Monday |
8:00
|
5:00
|
| Tuesday |
8:00
|
5:00
|
| Wednesday |
8:00
|
5:00
|
| Thursday |
8:00
|
5:00
|
| Friday |
8:00
|
5:00
|
| Saturday |
8:00
|
5:00
|
| Sunday |
8:00
|
5:00
|
$3.00 Yard Entrance Fee
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
All Parts sold AS-IS
180 Day Extended Warranty Available for Purchase
