Self Service Auto Parts Yard
2014 | FORD | FOCUS | Row 64 | |
2013 | DODGE | AVENGER | Row 68 | |
2012 | DODGE | JOURNEY | Row 68 | |
2012 | HYUNDAI | ELANTRA TOURING | Row 47 | |
2012 | NISSAN | SENTRA | Row 58 | |
2011 | FORD | FOCUS | Row 62 | |
2011 | KIA | FORTE | Row 47 | |
2010 | FORD | FUSION | Row 62 | |
2010 | CHEVROLET | COBALT | Row 41 | |
2009 | DODGE | JOURNEY | Row 71 | |
2009 | NISSAN | ALTIMA | Row 58 | |
2008 | KIA | SPORTAGE | Row 47 | |
2008 | JEEP | GRAND CHEROKEE | Row 68 | |
2008 | HONDA | ODYSSEY | Row 24 | |
2008 | CHRYSLER | TOWN & COUNTRY | Row 71 | |
2007 | PONTIAC | GRAND PRIX | Row 41 | |
2007 | INFINITI | M37 | V6, 3.5L | Row 58 |
2007 | CHEVROLET | UPLANDER | Row 41 | |
2007 | CADILLAC | CTS | Row 41 | |
2007 | TOYOTA | MATRIX | Row 30 | |
2006 | MERCURY | MONTEREY | Row 62 | |
2006 | FORD | EXPLORER | V8, 4.6L; SOHC | Row 64 |
2005 | FORD | FOCUS | Row 62 | |
2005 | CHRYSLER | 300C | V8, 5.7L | Row 68 |
2005 | BUICK | RENDEZVOUS | Row 38 | |
2004 | CHEVROLET | SILVERADO | Row 41 | |
2004 | FORD | EXPLORER | Row 62 | |
2004 | CHEVROLET | SILVERADO | Row 41 | |
2004 | HONDA | ACCORD | Row 24 | |
2004 | CHEVROLET | TRAILBLAZER EXT | Row 41 | |
2003 | SATURN | ION | Row 41 | |
2003 | CADILLAC | DEVILLE | Row 41 | |
2003 | CADILLAC | DEVILLE | Row 41 | |
2003 | NISSAN | SENTRA | Row 58 | |
2002 | ISUZU | RODEO | Row 34 | |
2002 | FORD | EXPLORER | Row 61 | |
2002 | MERCURY | GRAND MARQUIS | Row 64 | |
2002 | BUICK | REGAL | Row 41 | |
2002 | PONTIAC | SUNFIRE | Row 41 | |
2001 | FORD | EXPEDITION | Row 61 | |
2001 | CHEVROLET | CAVALIER | Row 38 | |
2001 | CHEVROLET | MONTE CARLO | Row 38 | |
2001 | VOLVO | S40 | Row 8 | |
2001 | CHRYSLER | PT CRUISER | Row 71 | |
2000 | FORD | EXPLORER | Row 62 | |
2000 | PLYMOUTH | VOYAGER | Row 68 | |
2000 | CHEVROLET | EXPRESS | Row 41 | |
2000 | BUICK | PARK AVENUE | Row 38 | |
1999 | PLYMOUTH | GRAND VOYAGER | Row 68 | |
1999 | CHEVROLET | BLAZER | Row 38 | |
1999 | HONDA | CR-V | Row 24 | |
1998 | TOYOTA | CAMRY | Row 30 | |
1997 | PONTIAC | SUNFIRE | Row 38 | |
1997 | CADILLAC | ELDORADO | Row 41 | |
1996 | TOYOTA | CAMRY | Row 28 | |
1994 | TOYOTA | 4RUNNER | Row 30 | |
1994 | CHEVROLET | C2500 | Row 41 | |
1994 | GEO | METRO | Row 41 | |
1992 | OLDSMOBILE | EIGHTY EIGHT | Row 41 | |
1990 | FORD | CLUB WAGON | Row 62 | |
1989 | CHEVROLET | C1500 | Row 41 | |
1985 | FORD | F-150 | L6, 4.9L (300 CID) | Row 62 |
1977 | JEEP | CJ5 | Row 68 |
Last Daily Admission is is
30 Minutes Prior to Closing Time
Monday |
8:00
|
5:00
|
Tuesday |
8:00
|
5:00
|
Wednesday |
8:00
|
5:00
|
Thursday |
8:00
|
5:00
|
Friday |
8:00
|
5:00
|
Saturday |
8:00
|
5:00
|
Sunday |
8:00
|
5:00
|
$3.00 Yard Entrance Fee
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
All Parts sold AS-IS
180 Day Extended Warranty Available for Purchase