Self Service Auto Parts Yard
| 2018 | KIA | FORTE | Row 32 | |
| 2017 | NISSAN | VERSA | Row 32 | |
| 2017 | GMC | TERRAIN | Row 39 | |
| 2017 | CHEVROLET | SILVERADO | Row 68 | |
| 2017 | HYUNDAI | ACCENT | Row 28 | |
| 2016 | JEEP | PATRIOT | Row 39 | |
| 2016 | VOLKSWAGEN | TIGUAN | Row 13 | |
| 2016 | NISSAN | ALTIMA | Row 32 | |
| 2016 | HYUNDAI | SONATA | Row 32 | |
| 2016 | CHEVROLET | MALIBU LIMITED | Row 39 | |
| 2016 | NISSAN | ALTIMA | Row 28 | |
| 2016 | NISSAN | PATHFINDER | Row 28 | |
| 2016 | KIA | RIO | Row 32 | |
| 2015 | VOLKSWAGEN | PASSAT | Row 13 | |
| 2015 | KIA | SOUL | Row 28 | |
| 2015 | CHEVROLET | SONIC | Row 59 | |
| 2014 | BMW | 3 SERIES | Row 13 | |
| 2014 | FORD | FOCUS | Row 39 | |
| 2014 | FORD | FUSION | Row 39 | |
| 2014 | FORD | FUSION | Row 59 | |
| 2013 | CHEVROLET | SONIC | Row 39 | |
| 2013 | NISSAN | ROGUE | Row 32 | |
| 2013 | NISSAN | ALTIMA | Row 32 | |
| 2013 | CHRYSLER | 300 | Row 39 | |
| 2013 | VOLKSWAGEN | PASSAT | Row 13 | |
| 2013 | CHEVROLET | CRUZE | Row 63 | |
| 2012 | HYUNDAI | GENESIS | Row 28 | |
| 2012 | VOLKSWAGEN | CC | Row 39 | |
| 2012 | CHEVROLET | CRUZE | Row 39 | |
| 2012 | CHEVROLET | EXPRESS | Row 68 | |
| 2012 | FORD | FOCUS | Row 28 | |
| 2011 | LINCOLN | MKS | Row 59 | |
| 2011 | JEEP | PATRIOT | Row 63 | |
| 2011 | NISSAN | ROGUE | Row 28 | |
| 2011 | VOLKSWAGEN | CC | Row 12 | |
| 2011 | INFINITI | G37 | Row 32 | |
| 2011 | FORD | TAURUS | Row 39 | |
| 2011 | FORD | EDGE | Row 63 | |
| 2011 | DODGE | GRAND CARAVAN | Row 63 | |
| 2010 | FORD | FLEX | Row 63 | |
| 2010 | FORD | MUSTANG | Row 35 | |
| 2010 | TOYOTA | COROLLA | Row 32 | |
| 2010 | CHRYSLER | SEBRING | Row 39 | |
| 2010 | BMW | 5 SERIES | Row 12 | |
| 2009 | TOYOTA | PRIUS | Row 28 | |
| 2009 | LINCOLN | MKX | Row 63 | |
| 2009 | FORD | FLEX | Row 39 | |
| 2009 | MINI | COOPER | Row 13 | |
| 2009 | LINCOLN | MKZ | Row 39 | |
| 2009 | DODGE | GRAND CARAVAN | Row 63 | |
| 2009 | MINI | COOPER | Row 12 | |
| 2009 | MERCEDES-BENZ | M-CLASS | Row 12 | |
| 2009 | HYUNDAI | AZERA | Row 28 | |
| 2008 | CHEVROLET | HHR | Row 39 | |
| 2008 | VOLKSWAGEN | RABBIT | Row 13 | |
| 2008 | SATURN | AURA | Row 63 | |
| 2008 | CHEVROLET | AVEO | Row 59 | |
| 2008 | NISSAN | SENTRA | Row 32 | |
| 2008 | HONDA | CIVIC | Row 32 | |
| 2008 | FORD | TAURUS X | Row 39 | |
| 2008 | KIA | SPORTAGE | Row 28 | |
| 2008 | DODGE | NITRO | Row 59 | |
| 2008 | LAND ROVER | LR2 | Row 12 | |
| 2007 | TOYOTA | CAMRY | Row 32 | |
| 2007 | SUZUKI | SX4 CROSSOVER | Row 28 | |
| 2007 | NISSAN | VERSA | Row 28 | |
| 2007 | CHRYSLER | 300C | Row 39 | |
| 2007 | MERCEDES-BENZ | CLK-CLASS | Row 12 | |
| 2007 | CHEVROLET | SILVERADO | Row 68 | |
| 2007 | CHEVROLET | SILVERADO | Row 68 | |
| 2007 | NISSAN | VERSA | Row 28 | |
| 2007 | DODGE | NITRO | Row 61 | |
| 2007 | CHEVROLET | SILVERADO | Row 68 | |
| 2007 | DODGE | DURANGO | Row 59 | |
| 2007 | NISSAN | SENTRA | Row 32 | |
| 2006 | FORD | EXPEDITION | Row 68 | |
| 2006 | BMW | X5 | Row 13 | |
| 2006 | HONDA | ACCORD | Row 32 | |
| 2006 | TOYOTA | CAMRY | Row 32 | |
| 2006 | SATURN | VUE | Row 63 | |
| 2006 | CHEVROLET | MALIBU MAXX | Row 61 | |
| 2006 | HONDA | ACCORD | Row 28 | |
| 2006 | CHRYSLER | PT CRUISER | Row 61 | |
| 2006 | HONDA | ACCORD | Row 28 | |
| 2005 | FORD | ESCAPE | Row 63 | |
| 2005 | TOYOTA | SIENNA | Row 61 | |
| 2005 | CADILLAC | DEVILLE | Row 59 | |
| 2005 | CADILLAC | DEVILLE | Row 59 | |
| 2004 | NISSAN | QUEST | Row 28 | |
| 2004 | MERCURY | GRAND MARQUIS | Row 39 | |
| 2004 | FORD | EXPLORER | Row 61 | |
| 2004 | VOLKSWAGEN | NEW BEETLE | Row 12 | |
| 2003 | MAZDA | TRIBUTE | Row 28 | |
| 2003 | TOYOTA | CAMRY | Row 28 | |
| 2003 | TOYOTA | AVALON | Row 32 | |
| 2003 | HYUNDAI | SONATA | Row 32 | |
| 2003 | JEEP | LIBERTY | Row 61 | |
| 2003 | KIA | SEDONA | Row 28 | |
| 2002 | ISUZU | TROOPER | V6, 3.5L; DOHC | Row 59 |
| 2002 | DODGE | RAM VAN | Row 68 | |
| 2002 | HONDA | ACCORD | Row 28 | |
| 2002 | FORD | EXPLORER SPORT TRAC | Row 68 | |
| 2002 | HONDA | ACCORD | Row 32 | |
| 2002 | CADILLAC | ESCALADE | Row 68 | |
| 2002 | FORD | EXPLORER SPORT TRAC | Row 68 | |
| 2001 | HYUNDAI | ELANTRA | Row 32 | |
| 2001 | FORD | ESCAPE | Row 61 | |
| 2001 | CHEVROLET | EXPRESS | Row 68 | |
| 2001 | MITSUBISHI | MONTERO SPORT | Row 28 | |
| 2001 | NISSAN | ALTIMA | Row 32 | |
| 2000 | CHRYSLER | VOYAGER | Row 39 | |
| 1999 | FORD | MUSTANG | Row 61 | |
| 1999 | NISSAN | PATHFINDER | Row 32 | |
| 1994 | CHEVROLET | SUBURBAN | Row 68 | |
| 1987 | CHEVROLET | CAPRICE CLASSIC | Row 37 | |
| 1983 | MERCEDES-BENZ | 300 | Row 13 | |
| 1978 | PORSCHE | 944 | Row 12 | |
| 1967 | DODGE | DIPLOMAT | Row 11 | |
| 1965 | FORD | F100 | Row 68 | |
| 1960 | MERCEDES-BENZ | S-CLASS | Row 36 |
Last Daily Admission is 4:30 PM
| Monday |
8:00
|
5:00
|
| Tuesday |
8:00
|
5:00
|
| Wednesday |
8:00
|
5:00
|
| Thursday |
8:00
|
5:00
|
| Friday |
8:00
|
5:00
|
| Saturday |
8:00
|
5:00
|
| Sunday |
8:00
|
5:00
|
$3.00 Yard Entrance Fee
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
All Parts sold AS-IS
180 Day Extended Warranty Available for Purchase
