Self Service Auto Parts Yard
| 2017 | NISSAN | VERSA | Row 45 | |
| 2016 | VOLKSWAGEN | TIGUAN | Row 11 | |
| 2015 | DODGE | DART | Row 45 | |
| 2015 | JEEP | PATRIOT | Row 44 | |
| 2014 | NISSAN | PATHFINDER | Row 48 | |
| 2014 | FORD | FUSION | Row 17 | |
| 2014 | NISSAN | MAXIMA | Row 45 | |
| 2013 | HONDA | PILOT | Row 45 | |
| 2013 | GMC | TERRAIN | Row 17 | |
| 2013 | CHEVROLET | CRUZE | Row 18 | |
| 2013 | FORD | EDGE | Row 17 | |
| 2013 | CHEVROLET | MALIBU | Row 17 | |
| 2013 | FORD | FUSION | Row 18 | |
| 2012 | MERCEDES-BENZ | C-CLASS | Row 11 | |
| 2012 | CHEVROLET | CAPRICE | Row 18 | |
| 2012 | CHEVROLET | IMPALA | Row 18 | |
| 2012 | FORD | ESCAPE | Row 17 | |
| 2011 | MAZDA | MAZDA3 | Row 21 | |
| 2011 | JEEP | GRAND CHEROKEE | Row 44 | |
| 2011 | INFINITI | QX56 | Row 44 | |
| 2011 | HYUNDAI | SONATA | Row 48 | |
| 2011 | FORD | EXPEDITION | Row 74 | |
| 2011 | KIA | SORENTO | Row 46 | |
| 2010 | FORD | MUSTANG | Row 35 | |
| 2010 | GMC | ACADIA | Row 44 | |
| 2010 | NISSAN | ALTIMA | Row 46 | |
| 2010 | CHEVROLET | SILVERADO | Row 74 | |
| 2010 | FORD | EXPLORER | Row 44 | |
| 2010 | GMC | TERRAIN | Row 44 | |
| 2009 | LAND ROVER | RANGE ROVER | Row 11 | |
| 2009 | HONDA | CR-V | Row 46 | |
| 2008 | FORD | F-350 | Row 44 | |
| 2008 | INFINITI | QX56 | Row 44 | |
| 2008 | NISSAN | ALTIMA | Row 46 | |
| 2008 | CHEVROLET | IMPALA | Row 17 | |
| 2008 | HONDA | CIVIC | Row 46 | |
| 2008 | HONDA | CIVIC | Row 48 | |
| 2008 | FORD | ESCAPE HYBRID | Row 44 | |
| 2007 | HYUNDAI | SANTA FE | Row 48 | |
| 2007 | DODGE | RAM PICKUP | Row 74 | |
| 2007 | TOYOTA | SIENNA | Row 46 | |
| 2007 | KIA | RONDO | Row 45 | |
| 2007 | DODGE | DAKOTA | Row 44 | |
| 2006 | DODGE | RAM PICKUP | Row 74 | |
| 2006 | LEXUS | GS 300 | Row 48 | |
| 2006 | BMW | 3 SERIES | Row 11 | |
| 2006 | JEEP | GRAND CHEROKEE | Row 44 | |
| 2005 | ISUZU | TRUCK | Row 44 | |
| 2004 | BMW | X5 | Row 11 | |
| 2004 | ACURA | MDX | Row 48 | |
| 2004 | KIA | SORENTO | Row 46 | |
| 2004 | JAGUAR | XJ8 | Row 11 | |
| 2004 | HONDA | PILOT | Row 46 | |
| 2003 | DODGE | SPRINTER 2500 | Row 66 | |
| 2003 | FORD | F-250 | Row 74 | |
| 2003 | VOLKSWAGEN | NEW BEETLE | L4, 1.9L; SOHC 8V; TURBO | Row 11 |
| 2003 | JEEP | GRAND CHEROKEE | Row 44 | |
| 2003 | FORD | EXPEDITION | Row 74 | |
| 2003 | TOYOTA | MATRIX | Row 45 | |
| 2002 | GMC | YUKON XL | Row 74 | |
| 2002 | DODGE | RAM PICKUP | Row 74 | |
| 2002 | FORD | F-150 | Row 74 | |
| 2002 | FORD | EXPLORER | Row 74 | |
| 2002 | FORD | ECONOLINE | Row 44 | |
| 2002 | FORD | RANGER | Row 18 | |
| 2002 | KIA | SPECTRA | Row 45 | |
| 2002 | HONDA | CR-V | Row 45 | |
| 2002 | GMC | ENVOY | Row 44 | |
| 2001 | VOLKSWAGEN | PASSAT | Row 11 | |
| 2001 | HONDA | ACCORD | Row 45 | |
| 2001 | HONDA | CIVIC | Row 48 | |
| 2000 | FORD | F-250 | Row 44 | |
| 2000 | MAZDA | 626 | Row 48 | |
| 2000 | TOYOTA | COROLLA | Row 48 | |
| 2000 | DODGE | DURANGO | Row 44 | |
| 1999 | DODGE | RAM PICKUP | Row 74 | |
| 1999 | DODGE | RAM PICKUP | Row 74 | |
| 1999 | TOYOTA | CAMRY | Row 48 | |
| 1998 | INTERNATIONAL | TR | Row 66 | |
| 1998 | CHEVROLET | TAHOE | Row 44 | |
| 1998 | FORD | F-150 | Row 74 | |
| 1998 | DODGE | DAKOTA | Row 74 | |
| 1997 | CHEVROLET | C3500 | Row 44 | |
| 1997 | DODGE | DAKOTA | Row 74 | |
| 1996 | CHEVROLET | S10 | Row 74 | |
| 1993 | SUZUKI | SIDEKICK | Row 45 | |
| 1993 | TOYOTA | CAMRY | Row 46 | |
| 1990 | FORD | F-150 | Row 74 | |
| 1988 | HONDA | MOTORCYCLE | Row 45 | |
| 1988 | FORD | F-150 | Row 74 | |
| 1987 | FORD | F-700 | Row 66 | |
| 1985 | CHEVROLET | K10 | Row 67 | |
| 1985 | GMC | 1500 | Row 74 |
Last Daily Admission is 4:30 PM
| Monday |
8:00
|
5:00
|
| Tuesday |
8:00
|
5:00
|
| Wednesday |
8:00
|
5:00
|
| Thursday |
8:00
|
5:00
|
| Friday |
8:00
|
5:00
|
| Saturday |
8:00
|
5:00
|
| Sunday |
8:00
|
5:00
|
$3.00 Yard Entrance Fee
Polk County Pick and Pay
7623 US Highway 98N
Lakeland, FL 33809
863-777-2500
Ext 1 to sell your vehicle
Ext 2 for parts sales
All Parts sold AS-IS
180 Day Extended Warranty Available for Purchase
